Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
101 AP08956453 ГФ 25
102 AP08956932 ГФ 25
103 AP08955461 ГФ 24.66
104 AP08955829 ГФ 24.66
105 AP08956354 ГФ 24.66
106 AP08957443 ГФ 24.66
107 AP08955881 ГФ 24.33
108 AP08956053 ГФ 24.33
109 AP08956058 ГФ 24.33
110 AP08956241 ГФ 24.33
111 AP08956857 ГФ 24.33
112 AP08957310 ГФ 24.33
113 AP08957384 ГФ 24.33
114 AP08957598 ГФ 24.33
115 AP08955730 ГФ 24
116 AP08956334 ГФ 24
117 AP08956413 ГФ 24
118 AP08956469 ГФ 24
119 AP08956983 ГФ 24
120 AP08955575 ГФ 23.66
121 AP08956330 ГФ 23.66
122 AP08956950 ГФ 23.66
123 AP08956521 ГФ 23.33
124 AP08956934 ГФ 23.33
125 AP08957195 ГФ 23.33
126 AP08957798 ГФ 23.33
127 AP08955625 ГФ 23
128 AP08956367 ГФ 23
129 AP08956523 ГФ 23
130 AP08956612 ГФ 23
131 AP08957321 ГФ 23
132 AP08957527 ГФ 23
133 AP08955736 ГФ 22.66
134 AP08955996 ГФ 22.66
135 AP08956455 ГФ 22.66
136 AP08956966 ГФ 22.66
137 AP08957363 ГФ 22.66
138 AP08957407 ГФ 22.66
139 AP08957600 ГФ 22.66
140 AP08956794 ГФ 22.33
141 AP08956875 ГФ 22.33
142 AP08957556 ГФ 22.33
143 AP08955992 ГФ 22
144 AP08956260 ГФ 21.66
145 AP08957713 ГФ 21.66
146 AP08956439 ГФ 21
147 AP08957437 ГФ 20.66
148 AP08955770 ГФ 20.33
149 AP08956311 ГФ 20.33
150 AP08957066 ГФ 20.33
151 AP08955994 ГФ 20
152 AP08956602 ГФ 20
153 AP08956838 ГФ 20
154 AP08956869 ГФ 20
155 AP08955393 ГФ 19.66
156 AP08956994 ГФ 19.66
157 AP08956434 ГФ 19.33
158 AP08955785 ГФ 19
159 AP08955805 ГФ 18.66
160 AP08955967 ГФ 18.66
161 AP08956519 ГФ 18.66
162 AP08957088 ГФ 18.66
163 AP08957691 ГФ 18.33
164 AP08955534 ГФ 18
165 AP08957801 ГФ 17.66
166 AP08955990 ГФ 17.33
167 AP08957033 ГФ 17.33
168 AP08957217 ГФ 17
169 AP08957279 ГФ 16.66
170 AP08955649 ГФ 16
171 AP08955833 ГФ 16
172 AP08955917 ГФ 15.66
173 AP08956035 ГФ 15.66
174 AP08956512 ГФ 15.33
175 AP08956637 ГФ 15.33
176 AP08956945 ГФ 14.66
177 AP08957411 ГФ 12.66
Total quantity 177 Notes