Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
1 | BR08555310 | ПЦФ | 19.99 | |||
2 | BR08555214 | ПЦФ | 17.67 | |||
3 | BR08555231 | ПЦФ | 16.66 | |||
4 | BR08555262 | ПЦФ | 16 | |||
5 | BR08555271 | ПЦФ | 14.67 | |||
Total quantity 5 Notes |
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
1 | BR08555310 | ПЦФ | 19.99 | |||
2 | BR08555214 | ПЦФ | 17.67 | |||
3 | BR08555231 | ПЦФ | 16.66 | |||
4 | BR08555262 | ПЦФ | 16 | |||
5 | BR08555271 | ПЦФ | 14.67 | |||
Total quantity 5 Notes |