Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
1 | BR05236377-OT-19 | ПЦФ | 25.33 | |||
2 | BR05233709-OT-19 | ПЦФ | 23.33 | |||
3 | BR05236565-OT-19 | ПЦФ | 23.33 | |||
4 | BR05236848-OT-19 | ПЦФ | 23.33 | |||
5 | BR05236643-OT-19 | ПЦФ | 22 | |||
6 | BR05236868-OT-19 | ПЦФ | 20.67 | |||
7 | BR05236728-OT-19 | ПЦФ | 20.33 | |||
8 | BR05236488-OT-19 | ПЦФ | 20 | |||
9 | BR05236550-OT-19 | ПЦФ | 15.67 | |||
Total quantity 9 Notes |