Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
1 | BR06951623 | ПЦФ | 33.34 | |||
2 | BR06951643 | ПЦФ | 33.32 | |||
3 | BR06951660 | ПЦФ | 32.33 | |||
4 | BR06951636 | ПЦФ | 31.67 | |||
5 | BR06951616 | ПЦФ | 31 | |||
6 | BR06951582 | ПЦФ | 30.01 | |||
7 | BR06951599 | ПЦФ | 29.66 | |||
8 | BR06951571 | ПЦФ | 29.34 | |||
9 | BR06951629 | ПЦФ | 29.01 | |||
10 | BR06951646 | ПЦФ | 28.67 | |||
11 | BR06951626 | ПЦФ | 28.67 | |||
12 | BR06951617 | ПЦФ | 28.66 | |||
13 | BR06951607 | ПЦФ | 28.34 | |||
14 | BR06951674 | ПЦФ | 28.01 | |||
15 | BR06951590 | ПЦФ | 28.01 | |||
16 | BR06951638 | ПЦФ | 28 | |||
17 | BR06951620 | ПЦФ | 27.99 | |||
18 | BR06951642 | ПЦФ | 27.33 | |||
19 | BR06951572 | ПЦФ | 27.33 | |||
20 | BR06951634 | ПЦФ | 27 | |||
21 | BR06951652 | ПЦФ | 27 | |||
22 | BR06951700 | ПЦФ | 27 | |||
23 | BR06951581 | ПЦФ | 27 | |||
24 | BR06951693 | ПЦФ | 26.99 | |||
25 | BR06951601 | ПЦФ | 26.66 | |||
26 | BR06951673 | ПЦФ | 26.33 | |||
27 | BR06951579 | ПЦФ | 26.33 | |||
28 | BR06951631 | ПЦФ | 26.33 | |||
29 | BR06951645 | ПЦФ | 26.33 | |||
30 | BR06951667 | ПЦФ | 26.33 | |||
31 | BR06951694 | ПЦФ | 26.01 | |||
32 | BR06951669 | ПЦФ | 26 | |||
33 | BR06951641 | ПЦФ | 25.66 | |||
34 | BR06951625 | ПЦФ | 25.33 | |||
35 | BR06951657 | ПЦФ | 25.01 | |||
36 | BR06951681 | ПЦФ | 25 | |||
37 | BR06951630 | ПЦФ | 25 | |||
38 | BR06951651 | ПЦФ | 24.67 | |||
39 | BR06951593 | ПЦФ | 24.66 | |||
40 | BR06951619 | ПЦФ | 24.34 | |||
41 | BR06951600 | ПЦФ | 24.33 | |||
42 | BR06951589 | ПЦФ | 24.33 | |||
43 | BR06951663 | ПЦФ | 24 | |||
44 | BR06951621 | ПЦФ | 23.34 | |||
45 | BR06951661 | ПЦФ | 23.34 | |||
46 | BR06951622 | ПЦФ | 23.33 | |||
47 | BR06951637 | ПЦФ | 23.33 | |||
48 | BR06951588 | ПЦФ | 23.33 | |||
49 | BR06951686 | ПЦФ | 23 | |||
50 | BR06951633 | ПЦФ | 23 | |||
51 | BR06951685 | ПЦФ | 23 | |||
52 | BR06951659 | ПЦФ | 22.99 | |||
53 | BR06951574 | ПЦФ | 22.67 | |||
54 | BR06951595 | ПЦФ | 22.67 | |||
55 | BR06951602 | ПЦФ | 22.34 | |||
56 | BR06951573 | ПЦФ | 22 | |||
57 | BR06951594 | ПЦФ | 22 | |||
58 | BR06951671 | ПЦФ | 22 | |||
59 | BR06951690 | ПЦФ | 22 | |||
60 | BR06951650 | ПЦФ | 21.67 | |||
61 | BR06951598 | ПЦФ | 21.66 | |||
62 | BR06951603 | ПЦФ | 21.66 | |||
63 | BR06951687 | ПЦФ | 21.34 | |||
64 | BR06951610 | ПЦФ | 21.34 | |||
65 | BR06951680 | ПЦФ | 21.33 | |||
66 | BR06951698 | ПЦФ | 21.33 | |||
67 | BR06951570 | ПЦФ | 21 | |||
68 | BR06951596 | ПЦФ | 21 | |||
69 | BR06951635 | ПЦФ | 20.66 | |||
70 | BR06951648 | ПЦФ | 20.66 | |||
71 | BR06951609 | ПЦФ | 20 | |||
72 | BR06951575 | ПЦФ | 19.99 | |||
73 | BR06951677 | ПЦФ | 19.34 | |||
74 | BR06951644 | ПЦФ | 19.34 | |||
75 | BR06951679 | ПЦФ | 19.33 | |||
76 | BR06951655 | ПЦФ | 19 | |||
77 | BR06951666 | ПЦФ | 19 | |||
78 | BR06951665 | ПЦФ | 19 | |||
79 | BR06951640 | ПЦФ | 18.67 | |||
80 | BR06951611 | ПЦФ | 18.66 | |||
81 | BR06951668 | ПЦФ | 18.34 | |||
82 | BR06951618 | ПЦФ | 17.33 | |||
83 | BR06951605 | ПЦФ | 16.99 | |||
84 | BR06951653 | ПЦФ | 16.34 | |||
85 | BR06951577 | ПЦФ | 16.33 | |||
86 | BR06951658 | ПЦФ | 16 | |||
87 | BR06951569 | ПЦФ | 15.67 | |||
88 | BR06951689 | ПЦФ | 15.67 | |||
89 | BR06951624 | ПЦФ | 15.34 | |||
90 | BR06951678 | ПЦФ | 15.33 | |||
91 | BR06951614 | ПЦФ | 11.01 | |||
Total quantity 91 Notes |