Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
101 | BR06249420 | ПЦФ | 21.33 | |||
102 | BR06249337 | ПЦФ | 21 | |||
103 | BR06249351 | ПЦФ | 21 | |||
104 | BR06249389 | ПЦФ | 21 | |||
105 | BR06249400 | ПЦФ | 21 | |||
106 | BR06249212 | ПЦФ | 20.67 | |||
107 | BR06249250 | ПЦФ | 20.67 | |||
108 | BR06249327 | ПЦФ | 20.67 | |||
109 | BR06249382 | ПЦФ | 20.67 | |||
110 | BR06249441 | ПЦФ | 20.67 | |||
111 | BR06249447 | ПЦФ | 20.67 | |||
112 | BR06249451 | ПЦФ | 20.67 | |||
113 | BR06249384 | ПЦФ | 20.33 | |||
114 | BR06249268 | ПЦФ | 20 | |||
115 | BR06249326 | ПЦФ | 19.67 | |||
116 | BR06249440 | ПЦФ | 19.67 | |||
117 | BR06249448 | ПЦФ | 19.67 | |||
118 | BR06249245 | ПЦФ | 19.33 | |||
119 | BR06249153 | ПЦФ | 18.67 | |||
120 | BR06249251 | ПЦФ | 18.67 | |||
121 | BR06249204 | ПЦФ | 18.33 | |||
122 | BR06249230 | ПЦФ | 18.33 | |||
123 | BR06249222 | ПЦФ | 17.33 | |||
124 | BR06249388 | ПЦФ | 17.33 | |||
125 | BR06249317 | ПЦФ | 17 | |||
126 | BR06249359 | ПЦФ | 17 | |||
127 | BR06249244 | ПЦФ | 16.67 | |||
128 | BR06249229 | ПЦФ | 16.33 | |||
129 | BR06249399 | ПЦФ | 16.33 | |||
130 | BR06249439 | ПЦФ | 16.33 | |||
131 | BR06249445 | ПЦФ | 16.33 | |||
132 | BR06249271 | ПЦФ | 16 | |||
133 | BR06249288 | ПЦФ | 16 | |||
134 | BR06249381 | ПЦФ | 15.67 | |||
135 | BR06249421 | ПЦФ | 15.67 | |||
136 | BR06249221 | ПЦФ | 15.33 | |||
137 | BR06249220 | ПЦФ | 14.67 | |||
138 | BR06249320 | ПЦФ | 14.67 | |||
139 | BR06249430 | ПЦФ | 14.67 | |||
140 | BR06249402 | ПЦФ | 13.67 | |||
141 | BR06249444 | ПЦФ | 13.33 | |||
142 | BR06249410 | ПЦФ | 12.67 | |||
143 | BR06249428 | ПЦФ | 12.67 | |||
144 | BR06249409 | ПЦФ | 11.67 | |||
145 | BR06249340 | ПЦФ | 11.33 | |||
Total quantity 145 Notes |