Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
1 | BR06249263 | ПЦФ | 33 | |||
2 | BR06249329 | ПЦФ | 32 | |||
3 | BR06249276 | ПЦФ | 31.67 | |||
4 | BR06249366 | ПЦФ | 31.67 | |||
5 | BR06249419 | ПЦФ | 31.33 | |||
6 | BR06249252 | ПЦФ | 31 | |||
7 | BR06249372 | ПЦФ | 30.67 | |||
8 | BR06249405 | ПЦФ | 30.33 | |||
9 | BR06249228 | ПЦФ | 30 | |||
10 | BR06249258 | ПЦФ | 30 | |||
11 | BR06249404 | ПЦФ | 30 | |||
12 | BR06249234 | ПЦФ | 29.67 | |||
13 | BR06249352 | ПЦФ | 29.67 | |||
14 | BR06249255 | ПЦФ | 29.33 | |||
15 | BR06249336 | ПЦФ | 29.33 | |||
16 | BR06249240 | ПЦФ | 29 | |||
17 | BR06249332 | ПЦФ | 28.67 | |||
18 | BR06249343 | ПЦФ | 28.67 | |||
19 | BR06249371 | ПЦФ | 28.67 | |||
20 | BR06249455 | ПЦФ | 28.67 | |||
21 | BR06249277 | ПЦФ | 28.33 | |||
22 | BR06249367 | ПЦФ | 28.33 | |||
23 | BR06249408 | ПЦФ | 28.33 | |||
24 | BR06249227 | ПЦФ | 28 | |||
25 | BR06249241 | ПЦФ | 28 | |||
26 | BR06249331 | ПЦФ | 28 | |||
27 | BR06249206 | ПЦФ | 27.67 | |||
28 | BR06249358 | ПЦФ | 27.67 | |||
29 | BR06249446 | ПЦФ | 27.67 | |||
30 | BR06249214 | ПЦФ | 27.33 | |||
31 | BR06249218 | ПЦФ | 27.33 | |||
32 | BR06249342 | ПЦФ | 27.33 | |||
33 | BR06249377 | ПЦФ | 27.33 | |||
34 | BR06249395 | ПЦФ | 27.33 | |||
35 | BR06249297 | ПЦФ | 27 | |||
36 | BR06249307 | ПЦФ | 27 | |||
37 | BR06249312 | ПЦФ | 27 | |||
38 | BR06249393 | ПЦФ | 27 | |||
39 | BR06249426 | ПЦФ | 27 | |||
40 | BR06249226 | ПЦФ | 26.67 | |||
41 | BR06249242 | ПЦФ | 26.67 | |||
42 | BR06249267 | ПЦФ | 26.67 | |||
43 | BR06249313 | ПЦФ | 26.33 | |||
44 | BR06249323 | ПЦФ | 26.33 | |||
45 | BR06249370 | ПЦФ | 26.33 | |||
46 | BR06249407 | ПЦФ | 26.33 | |||
47 | BR06249249 | ПЦФ | 26 | |||
48 | BR06249279 | ПЦФ | 26 | |||
49 | BR06249396 | ПЦФ | 26 | |||
50 | BR06249259 | ПЦФ | 25.67 | |||
51 | BR06249265 | ПЦФ | 25.67 | |||
52 | BR06249309 | ПЦФ | 25.67 | |||
53 | BR06249328 | ПЦФ | 25.67 | |||
54 | BR06249354 | ПЦФ | 25.67 | |||
55 | BR06249387 | ПЦФ | 25.67 | |||
56 | BR06249256 | ПЦФ | 25.33 | |||
57 | BR06249281 | ПЦФ | 25.33 | |||
58 | BR06249282 | ПЦФ | 25.33 | |||
59 | BR06249292 | ПЦФ | 25.33 | |||
60 | BR06249295 | ПЦФ | 25.33 | |||
61 | BR06249315 | ПЦФ | 25.33 | |||
62 | BR06249345 | ПЦФ | 25.33 | |||
63 | BR06249436 | ПЦФ | 25.33 | |||
64 | BR06249373 | ПЦФ | 25 | |||
65 | BR06249392 | ПЦФ | 25 | |||
66 | BR06249209 | ПЦФ | 24.67 | |||
67 | BR06249293 | ПЦФ | 24.67 | |||
68 | BR06249298 | ПЦФ | 24.67 | |||
69 | BR06249304 | ПЦФ | 24.67 | |||
70 | BR06249231 | ПЦФ | 24.33 | |||
71 | BR06249287 | ПЦФ | 24.33 | |||
72 | BR06249290 | ПЦФ | 24.33 | |||
73 | BR06249302 | ПЦФ | 24.33 | |||
74 | BR06249286 | ПЦФ | 24 | |||
75 | BR06249344 | ПЦФ | 24 | |||
76 | BR06249350 | ПЦФ | 24 | |||
77 | BR06249368 | ПЦФ | 24 | |||
78 | BR06249418 | ПЦФ | 24 | |||
79 | BR06249457 | ПЦФ | 24 | |||
80 | BR06249216 | ПЦФ | 23.67 | |||
81 | BR06249417 | ПЦФ | 23.67 | |||
82 | BR06249219 | ПЦФ | 23.33 | |||
83 | BR06249243 | ПЦФ | 23.33 | |||
84 | BR06249272 | ПЦФ | 23.33 | |||
85 | BR06249403 | ПЦФ | 23.33 | |||
86 | BR06249412 | ПЦФ | 23.33 | |||
87 | BR06249211 | ПЦФ | 23 | |||
88 | BR06249379 | ПЦФ | 23 | |||
89 | BR06249406 | ПЦФ | 23 | |||
90 | BR06249305 | ПЦФ | 22.67 | |||
91 | BR06249308 | ПЦФ | 22.67 | |||
92 | BR06249385 | ПЦФ | 22.67 | |||
93 | BR06249322 | ПЦФ | 22.33 | |||
94 | BR06249431 | ПЦФ | 22.33 | |||
95 | BR06249453 | ПЦФ | 22.33 | |||
96 | BR06249353 | ПЦФ | 22 | |||
97 | BR06249365 | ПЦФ | 22 | |||
98 | BR06249296 | ПЦФ | 21.67 | |||
99 | BR06249319 | ПЦФ | 21.67 | |||
100 | BR06249348 | ПЦФ | 21.67 | |||
Total quantity 145 Notes |