Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
1 BR34636730 ПЦФ 24.66
2 BR34636840 ПЦФ 24.66
3 BR34637274 ПЦФ 24.66
4 BR34637282 ПЦФ 24.66
5 BR34637312 ПЦФ 24.66
6 BR34637326 ПЦФ 24.66
7 BR34637760 ПЦФ 24.66
8 BR34636850 ПЦФ 24.33
9 BR34637336 ПЦФ 24
10 BR34637562 ПЦФ 24
11 BR34637618 ПЦФ 24
12 BR34636860 ПЦФ 23.66
13 BR34637008 ПЦФ 23.66
14 BR34637034 ПЦФ 23.66
15 BR34637666 ПЦФ 23.66
16 BR34637690 ПЦФ 23.66
17 BR34636740 ПЦФ 23.33
18 BR34636790 ПЦФ 23.33
19 BR34637000 ПЦФ 23.33
20 BR34637322 ПЦФ 23.33
21 BR34636610 ПЦФ 23
22 BR34637004 ПЦФ 23
23 BR34637168 ПЦФ 23
24 BR34637814 ПЦФ 23
25 BR34636678 ПЦФ 22.66
26 BR34637002 ПЦФ 22.66
27 BR34637240 ПЦФ 22.66
28 BR34637410 ПЦФ 22.33
29 BR34637740 ПЦФ 22.33
30 BR34637022 ПЦФ 22
31 BR34637158 ПЦФ 22
32 BR34637630 ПЦФ 22
33 BR34637660 ПЦФ 22
34 BR34636984 ПЦФ 21.66
35 BR34637078 ПЦФ 21.66
36 BR34637362 ПЦФ 21.66
37 BR34637280 ПЦФ 21.33
38 BR34637402 ПЦФ 21.33
39 BR34637154 ПЦФ 21
40 BR34637734 ПЦФ 21
41 BR34636816 ПЦФ 20.66
42 BR34637230 ПЦФ 20.66
43 BR34637254 ПЦФ 20.66
44 BR34637390 ПЦФ 20.66
45 BR34637672 ПЦФ 20.33
46 BR34636900 ПЦФ 19.66
47 BR34637268 ПЦФ 19.66
48 BR34637756 ПЦФ 19.66
49 BR34637718 ПЦФ 19.33
50 BR34637510 ПЦФ 19
51 BR34637800 ПЦФ 18.66
52 BR34637440 ПЦФ 16.66
53 BR34637520 ПЦФ 16.66
54 BR34637324 ПЦФ 13.66
Total quantity 54 Notes