Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
1 DP32934359 ГФ РННТД 68.995
2 DP32936056 ГФ РННТД 67.815
3 DP32934271 ГФ РННТД 67.795
4 DP32934107 ГФ РННТД 67.035
5 DP32935668 ГФ РННТД 66
6 DP32934447 ГФ РННТД 65.81
7 DP32936278 ГФ РННТД 64.12
8 DP32934407 ГФ РННТД 64.045
9 DP32935393 ГФ РННТД 64.03
10 DP32935754 ГФ РННТД 63.995
11 DP32934949 ГФ РННТД 63.65
12 DP32935906 ГФ РННТД 63.545
13 DP32934047 ГФ РННТД 63.475
14 DP32934801 ГФ РННТД 62.95
15 DP32934983 ГФ РННТД 62.75
16 DP32934355 ГФ РННТД 62.04
17 DP32934987 ГФ РННТД 62
18 DP32934837 ГФ РННТД 61.84
19 DP32934851 ГФ РННТД 61.25
20 DP32936258 ГФ РННТД 60.805
21 DP32934243 ГФ РННТД 60.705
22 DP32935454 ГФ РННТД 60.56
23 DP32935139 ГФ РННТД 60.51
24 DP32934537 ГФ РННТД 60.355
25 DP32934285 ГФ РННТД 60.185
26 DP32935882 ГФ РННТД 59.86
27 DP32935788 ГФ РННТД 59.295
28 DP32936162 ГФ РННТД 58.585
29 DP32934977 ГФ РННТД 58.17
30 DP32934691 ГФ РННТД 58.08
31 DP32934669 ГФ РННТД 57.55
32 DP32935600 ГФ РННТД 57.51
33 DP32936026 ГФ РННТД 57.465
34 DP32934861 ГФ РННТД 57.25
35 DP32935079 ГФ РННТД 56.36
36 DP32935291 ГФ РННТД 56.08
37 DP32936272 ГФ РННТД 32.335
38 DP32934043 ГФ РННТД 0
39 DP32934327 ГФ РННТД 0
40 DP32934333 ГФ РННТД 0
41 DP32934347 ГФ РННТД 0
42 DP32934431 ГФ РННТД 0
43 DP32934449 ГФ РННТД 0
44 DP32934571 ГФ РННТД 0
45 DP32934687 ГФ РННТД 0
46 DP32934753 ГФ РННТД 0
47 DP32934755 ГФ РННТД 0
48 DP32934763 ГФ РННТД 0
49 DP32934767 ГФ РННТД 0
50 DP32934783 ГФ РННТД 0
51 DP32934795 ГФ РННТД 0
52 DP32934871 ГФ РННТД 0
53 DP32934877 ГФ РННТД 0
54 DP32934903 ГФ РННТД 0
55 DP32934905 ГФ РННТД 0
56 DP32934907 ГФ РННТД 0
57 DP32934925 ГФ РННТД 0
58 DP32934931 ГФ РННТД 0
59 DP32934957 ГФ РННТД 0
60 DP32934971 ГФ РННТД 0
61 DP32934973 ГФ РННТД 0
62 DP32934979 ГФ РННТД 0
63 DP32934981 ГФ РННТД 0
64 DP32934997 ГФ РННТД 0
65 DP32935003 ГФ РННТД 0
66 DP32935015 ГФ РННТД 0
67 DP32935033 ГФ РННТД 0
68 DP32935053 ГФ РННТД 0
69 DP32935135 ГФ РННТД 0
70 DP32935137 ГФ РННТД 0
71 DP32935183 ГФ РННТД 0
72 DP32935191 ГФ РННТД 0
73 DP32935205 ГФ РННТД 0
74 DP32935217 ГФ РННТД 0
75 DP32935237 ГФ РННТД 0
76 DP32935261 ГФ РННТД 0
77 DP32935265 ГФ РННТД 0
78 DP32935271 ГФ РННТД 0
79 DP32935407 ГФ РННТД 0
80 DP32935413 ГФ РННТД 0
81 DP32935427 ГФ РННТД 0
82 DP32935433 ГФ РННТД 0
83 DP32935504 ГФ РННТД 0
84 DP32935506 ГФ РННТД 0
85 DP32935508 ГФ РННТД 0
86 DP32935514 ГФ РННТД 0
87 DP32935560 ГФ РННТД 0
88 DP32935578 ГФ РННТД 0
89 DP32935592 ГФ РННТД 0
90 DP32935608 ГФ РННТД 0
91 DP32935616 ГФ РННТД 0
92 DP32935676 ГФ РННТД 0
93 DP32935736 ГФ РННТД 0
94 DP32935772 ГФ РННТД 0
95 DP32935808 ГФ РННТД 0
96 DP32935836 ГФ РННТД 0
97 DP32935850 ГФ РННТД 0
98 DP32935868 ГФ РННТД 0
99 DP32935870 ГФ РННТД 0
100 DP32935928 ГФ РННТД 0
Total quantity 121 Notes