Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
101 AP32519951 ГФ 20.33
102 AP32521793 ГФ 20.33
103 AP32522123 ГФ 20.33
104 AP32524229 ГФ 20.33
105 AP32526269 ГФ 20.33
106 AP32517781 ГФ 20
107 AP32518031 ГФ 20
108 AP32518417 ГФ 20
109 AP32519267 ГФ 20
110 AP32519283 ГФ 20
111 AP32521627 ГФ 20
112 AP32522639 ГФ 20
113 AP32523553 ГФ 20
114 AP32524115 ГФ 20
115 AP32519023 ГФ 19.66
116 AP32519949 ГФ 19.66
117 AP32523137 ГФ 19.66
118 AP32515377 ГФ 19.33
119 AP32518823 ГФ 19.33
120 AP32520381 ГФ 19.33
121 AP32524339 ГФ 19.33
122 AP32522505 ГФ 19
123 AP32524043 ГФ 19
124 AP32525173 ГФ 19
125 AP32525313 ГФ 19
126 AP32520787 ГФ 18.66
127 AP32523517 ГФ 18.66
128 AP32521293 ГФ 18.33
129 AP32523501 ГФ 18.33
130 AP32525709 ГФ 18.33
131 AP32526479 ГФ 18.33
132 AP32517813 ГФ 18
133 AP32518399 ГФ 18
134 AP32521771 ГФ 18
135 AP32524335 ГФ 18
136 AP32524387 ГФ 18
137 AP32516095 ГФ 17.66
138 AP32522581 ГФ 17.66
139 AP32523719 ГФ 17.66
140 AP32516415 ГФ 17.33
141 AP32518537 ГФ 17.33
142 AP32519165 ГФ 17.33
143 AP32522049 ГФ 17.33
144 AP32517951 ГФ 17
145 AP32523893 ГФ 17
146 AP32526045 ГФ 17
147 AP32518197 ГФ 16.66
148 AP32520673 ГФ 16.66
149 AP32523397 ГФ 16.66
150 AP32523743 ГФ 16.66
151 AP32524489 ГФ 16.33
152 AP32525353 ГФ 16.33
153 AP32525789 ГФ 16.33
154 AP32515881 ГФ 16
155 AP32521005 ГФ 16
156 AP32526287 ГФ 15.66
157 AP32521287 ГФ 15.33
158 AP32523991 ГФ 15.33
159 AP32518243 ГФ 15
160 AP32518101 ГФ 13.33
161 AP32525959 ГФ 11.33
162 AP32526483 ГФ 10
163 AP32517689 ГФ 9.33
164 AP32517897 ГФ 9
165 AP32516359 ГФ 8.66
166 AP32524731 ГФ 8.66
167 AP32519669 ГФ 8.33
168 AP32521257 ГФ 8.33
169 AP32515159 ГФ 6
170 AP32516501 ГФ 5.66
171 AP32521391 ГФ 3
Total quantity 171 Notes