Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
1 AP32514921 ГФ 24.66
2 AP32517099 ГФ 24.66
3 AP32517787 ГФ 24.66
4 AP32518155 ГФ 24.66
5 AP32519175 ГФ 24.66
6 AP32524323 ГФ 24.66
7 AP32525429 ГФ 24.66
8 AP32520107 ГФ 24.33
9 AP32515647 ГФ 24
10 AP32518581 ГФ 24
11 AP32520105 ГФ 24
12 AP32514867 ГФ 23.66
13 AP32515515 ГФ 23.66
14 AP32523295 ГФ 23.66
15 AP32524615 ГФ 23.66
16 AP32525053 ГФ 23.66
17 AP32526313 ГФ 23.66
18 AP32515911 ГФ 23.33
19 AP32524371 ГФ 23.33
20 AP32516133 ГФ 23
21 AP32524841 ГФ 23
22 AP32518305 ГФ 22.66
23 AP32518557 ГФ 22.66
24 AP32520715 ГФ 22.66
25 AP32522575 ГФ 22.66
26 AP32526299 ГФ 22.66
27 AP32517909 ГФ 22.33
28 AP32524015 ГФ 22.33
29 AP32525279 ГФ 22.33
30 AP32525495 ГФ 22
31 AP32516545 ГФ 21.66
32 AP32518495 ГФ 21.66
33 AP32519437 ГФ 21.66
34 AP32516715 ГФ 21.33
35 AP32519115 ГФ 21.33
36 AP32524021 ГФ 21.33
37 AP32515847 ГФ 21
38 AP32519189 ГФ 21
39 AP32525525 ГФ 21
40 AP32522335 ГФ 20.66
41 AP32518721 ГФ 20.33
42 AP32521793 ГФ 20.33
43 AP32524229 ГФ 20.33
44 AP32526269 ГФ 20.33
45 AP32518417 ГФ 20
46 AP32519267 ГФ 20
47 AP32523553 ГФ 20
48 AP32524115 ГФ 20
49 AP32519023 ГФ 19.66
50 AP32523137 ГФ 19.66
51 AP32515377 ГФ 19.33
52 AP32518823 ГФ 19.33
53 AP32525173 ГФ 19
54 AP32523517 ГФ 18.66
55 AP32521293 ГФ 18.33
56 AP32525709 ГФ 18.33
57 AP32518399 ГФ 18
58 AP32516095 ГФ 17.66
59 AP32522581 ГФ 17.66
60 AP32523719 ГФ 17.66
61 AP32518537 ГФ 17.33
62 AP32522049 ГФ 17.33
63 AP32517951 ГФ 17
64 AP32525789 ГФ 16.33
65 AP32518243 ГФ 15
66 AP32518101 ГФ 13.33
Total quantity 66 Notes