Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
101 BR28713665 ПЦФ 28
102 BR28713681 ПЦФ 28
103 BR28713777 ПЦФ 28
104 BR28713085 ПЦФ 27.66
105 BR28713593 ПЦФ 27.66
106 BR28712411 ПЦФ 27.33
107 BR28713049 ПЦФ 27.33
108 BR28713349 ПЦФ 27.33
109 BR28713377 ПЦФ 27.33
110 BR28713711 ПЦФ 27.33
111 BR28712577 ПЦФ 27
112 BR28713309 ПЦФ 27
113 BR28712579 ПЦФ 26.66
114 BR28713517 ПЦФ 26.66
115 BR28712921 ПЦФ 26
116 BR28713067 ПЦФ 26
117 BR28713671 ПЦФ 26
118 BR28712633 ПЦФ 25.66
119 BR28713027 ПЦФ 25.66
120 BR28713037 ПЦФ 25.66
121 BR28713179 ПЦФ 25.66
122 BR28713269 ПЦФ 25.66
123 BR28713619 ПЦФ 25.66
124 BR28712595 ПЦФ 25.33
125 BR28712899 ПЦФ 25.33
126 BR28712947 ПЦФ 25.33
127 BR28713127 ПЦФ 25.33
128 BR28713363 ПЦФ 25.33
129 BR28712683 ПЦФ 25
130 BR28713125 ПЦФ 25
131 BR28713569 ПЦФ 25
132 BR28712919 ПЦФ 24.66
133 BR28713019 ПЦФ 24.66
134 BR28713033 ПЦФ 24.66
135 BR28713219 ПЦФ 24.66
136 BR28712847 ПЦФ 24
137 BR28712887 ПЦФ 24
138 BR28713191 ПЦФ 24
139 BR28713659 ПЦФ 24
140 BR28712827 ПЦФ 23.66
141 BR28712903 ПЦФ 23.66
142 BR28712945 ПЦФ 23.66
143 BR28712999 ПЦФ 23.66
144 BR28713217 ПЦФ 23.66
145 BR28712137 ПЦФ 23.33
146 BR28712571 ПЦФ 23.33
147 BR28712719 ПЦФ 23.33
148 BR28713069 ПЦФ 23.33
149 BR28713647 ПЦФ 23
150 BR28712473 ПЦФ 22.66
151 BR28712535 ПЦФ 22.66
152 BR28712563 ПЦФ 22.66
153 BR28713155 ПЦФ 22.66
154 BR28713319 ПЦФ 22.66
155 BR28713411 ПЦФ 22.66
156 BR28713561 ПЦФ 22.33
157 BR28713669 ПЦФ 22.33
158 BR28713743 ПЦФ 22.33
159 BR28712353 ПЦФ 22
160 BR28712369 ПЦФ 22
161 BR28712905 ПЦФ 22
162 BR28713245 ПЦФ 21
163 BR28713073 ПЦФ 20.66
164 BR28712973 ПЦФ 20.33
165 BR28713135 ПЦФ 20.33
166 BR28713145 ПЦФ 20
167 BR28713373 ПЦФ 19
168 BR28713465 ПЦФ 19
169 BR28713537 ПЦФ 19
170 BR28712811 ПЦФ 18.33
171 BR28713241 ПЦФ 18.33
172 BR28712253 ПЦФ 18
173 BR28712727 ПЦФ 18
174 BR28712983 ПЦФ 17.33
175 BR28713327 ПЦФ 16.66
176 BR28713347 ПЦФ 12
Total quantity 176 Notes