Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
101 BR28713037 ПЦФ 25.66
102 BR28713179 ПЦФ 25.66
103 BR28713619 ПЦФ 25.66
104 BR28712595 ПЦФ 25.33
105 BR28712899 ПЦФ 25.33
106 BR28713127 ПЦФ 25.33
107 BR28712683 ПЦФ 25
108 BR28713125 ПЦФ 25
109 BR28713569 ПЦФ 25
110 BR28712919 ПЦФ 24.66
111 BR28713019 ПЦФ 24.66
112 BR28713033 ПЦФ 24.66
113 BR28713219 ПЦФ 24.66
114 BR28712847 ПЦФ 24
115 BR28712887 ПЦФ 24
116 BR28713191 ПЦФ 24
117 BR28713659 ПЦФ 24
118 BR28712827 ПЦФ 23.66
119 BR28712903 ПЦФ 23.66
120 BR28712945 ПЦФ 23.66
121 BR28712999 ПЦФ 23.66
122 BR28713217 ПЦФ 23.66
123 BR28712137 ПЦФ 23.33
124 BR28712571 ПЦФ 23.33
125 BR28712719 ПЦФ 23.33
126 BR28713069 ПЦФ 23.33
127 BR28713647 ПЦФ 23
128 BR28712473 ПЦФ 22.66
129 BR28712535 ПЦФ 22.66
130 BR28712563 ПЦФ 22.66
131 BR28713155 ПЦФ 22.66
132 BR28713319 ПЦФ 22.66
133 BR28713411 ПЦФ 22.66
134 BR28713561 ПЦФ 22.33
135 BR28713669 ПЦФ 22.33
136 BR28713743 ПЦФ 22.33
137 BR28712353 ПЦФ 22
138 BR28712369 ПЦФ 22
139 BR28712905 ПЦФ 22
140 BR28713245 ПЦФ 21
141 BR28713073 ПЦФ 20.66
142 BR28712973 ПЦФ 20.33
143 BR28713135 ПЦФ 20.33
144 BR28713145 ПЦФ 20
145 BR28713373 ПЦФ 19
146 BR28713465 ПЦФ 19
147 BR28713537 ПЦФ 19
148 BR28712811 ПЦФ 18.33
149 BR28713241 ПЦФ 18.33
150 BR28712253 ПЦФ 18
151 BR28712727 ПЦФ 18
152 BR28712983 ПЦФ 17.33
153 BR28713327 ПЦФ 16.66
154 BR28713347 ПЦФ 12
155 BR28712211 ПЦФ 0
156 BR28712319 ПЦФ 0
157 BR28712343 ПЦФ 0
158 BR28712471 ПЦФ 0
159 BR28712773 ПЦФ 0
160 BR28712829 ПЦФ 0
161 BR28712873 ПЦФ 0
162 BR28712947 ПЦФ 0
163 BR28713011 ПЦФ 0
164 BR28713027 ПЦФ 0
165 BR28713209 ПЦФ 0
166 BR28713269 ПЦФ 0
167 BR28713299 ПЦФ 0
168 BR28713303 ПЦФ 0
169 BR28713309 ПЦФ 0
170 BR28713363 ПЦФ 0
171 BR28713439 ПЦФ 0
172 BR28713541 ПЦФ 0
173 BR28713595 ПЦФ 0
174 BR28713597 ПЦФ 0
175 BR28713665 ПЦФ 0
176 BR28713681 ПЦФ 0
Total quantity 176 Notes