Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
1 BR28713019 ПЦФ 24.66
2 BR28713219 ПЦФ 24.66
3 BR28712919 ПЦФ 24.66
4 BR28713191 ПЦФ 24
5 BR28713659 ПЦФ 24
6 BR28712847 ПЦФ 24
7 BR28712887 ПЦФ 24
8 BR28713217 ПЦФ 23.66
9 BR28712999 ПЦФ 23.66
10 BR28712945 ПЦФ 23.66
11 BR28712903 ПЦФ 23.66
12 BR28712827 ПЦФ 23.66
13 BR28712137 ПЦФ 23.33
14 BR28713069 ПЦФ 23.33
15 BR28712719 ПЦФ 23.33
16 BR28712571 ПЦФ 23.33
17 BR28713647 ПЦФ 23
18 BR28713411 ПЦФ 22.66
19 BR28713319 ПЦФ 22.66
20 BR28712563 ПЦФ 22.66
21 BR28712535 ПЦФ 22.66
22 BR28712473 ПЦФ 22.66
23 BR28713155 ПЦФ 22.66
24 BR28713561 ПЦФ 22.33
25 BR28713669 ПЦФ 22.33
26 BR28713743 ПЦФ 22.33
27 BR28712353 ПЦФ 22
28 BR28712369 ПЦФ 22
29 BR28712905 ПЦФ 22
30 BR28713245 ПЦФ 21
31 BR28713073 ПЦФ 20.66
32 BR28713135 ПЦФ 20.33
33 BR28712973 ПЦФ 20.33
34 BR28713145 ПЦФ 20
35 BR28713373 ПЦФ 19
36 BR28713537 ПЦФ 19
37 BR28713465 ПЦФ 19
38 BR28712811 ПЦФ 18.33
39 BR28713241 ПЦФ 18.33
40 BR28712727 ПЦФ 18
41 BR28712253 ПЦФ 18
42 BR28712983 ПЦФ 17.33
43 BR28713327 ПЦФ 16.66
44 BR28713347 ПЦФ 12
Total quantity 44 Notes