Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
1 | BR28712717 | ПЦФ | 35.66 | |||
2 | BR28712545 | ПЦФ | 35 | |||
3 | BR28713053 | ПЦФ | 34 | |||
4 | BR28712431 | ПЦФ | 33.66 | |||
5 | BR28712843 | ПЦФ | 33.66 | |||
6 | BR28713557 | ПЦФ | 33.66 | |||
7 | BR28712521 | ПЦФ | 33.33 | |||
8 | BR28712621 | ПЦФ | 33.33 | |||
9 | BR28712757 | ПЦФ | 33.33 | |||
10 | BR28713159 | ПЦФ | 33.33 | |||
11 | BR28712971 | ПЦФ | 33 | |||
12 | BR28713075 | ПЦФ | 33 | |||
13 | BR28712407 | ПЦФ | 32.66 | |||
14 | BR28713093 | ПЦФ | 32.66 | |||
15 | BR28713365 | ПЦФ | 32.66 | |||
16 | BR28712219 | ПЦФ | 32.33 | |||
17 | BR28713289 | ПЦФ | 32.33 | |||
18 | BR28713305 | ПЦФ | 32.33 | |||
19 | BR28712245 | ПЦФ | 32 | |||
20 | BR28713281 | ПЦФ | 32 | |||
21 | BR28712667 | ПЦФ | 31.66 | |||
22 | BR28712901 | ПЦФ | 31.66 | |||
23 | BR28712925 | ПЦФ | 31.66 | |||
24 | BR28713063 | ПЦФ | 31.66 | |||
25 | BR28713427 | ПЦФ | 31.66 | |||
26 | BR28713471 | ПЦФ | 31.66 | |||
27 | BR28712729 | ПЦФ | 31.33 | |||
28 | BR28712767 | ПЦФ | 31.33 | |||
29 | BR28712927 | ПЦФ | 31.33 | |||
30 | BR28713025 | ПЦФ | 31.33 | |||
31 | BR28713087 | ПЦФ | 31.33 | |||
32 | BR28713531 | ПЦФ | 31.33 | |||
33 | BR28712227 | ПЦФ | 31 | |||
34 | BR28712539 | ПЦФ | 31 | |||
35 | BR28712693 | ПЦФ | 31 | |||
36 | BR28713055 | ПЦФ | 31 | |||
37 | BR28713287 | ПЦФ | 31 | |||
38 | BR28712749 | ПЦФ | 30.66 | |||
39 | BR28713097 | ПЦФ | 30.66 | |||
40 | BR28713323 | ПЦФ | 30.66 | |||
41 | BR28713605 | ПЦФ | 30.66 | |||
42 | BR28713695 | ПЦФ | 30.66 | |||
43 | BR28713441 | ПЦФ | 30.33 | |||
44 | BR28712529 | ПЦФ | 30 | |||
45 | BR28712957 | ПЦФ | 30 | |||
46 | BR28712961 | ПЦФ | 30 | |||
47 | BR28712975 | ПЦФ | 30 | |||
48 | BR28713077 | ПЦФ | 30 | |||
49 | BR28713129 | ПЦФ | 30 | |||
50 | BR28713279 | ПЦФ | 30 | |||
51 | BR28713315 | ПЦФ | 30 | |||
52 | BR28713375 | ПЦФ | 30 | |||
53 | BR28712263 | ПЦФ | 29.66 | |||
54 | BR28712419 | ПЦФ | 29.66 | |||
55 | BR28712491 | ПЦФ | 29.66 | |||
56 | BR28712949 | ПЦФ | 29.66 | |||
57 | BR28713197 | ПЦФ | 29.66 | |||
58 | BR28713313 | ПЦФ | 29.66 | |||
59 | BR28713351 | ПЦФ | 29.66 | |||
60 | BR28713505 | ПЦФ | 29.66 | |||
61 | BR28713691 | ПЦФ | 29.66 | |||
62 | BR28712489 | ПЦФ | 29.33 | |||
63 | BR28712661 | ПЦФ | 29.33 | |||
64 | BR28713047 | ПЦФ | 29.33 | |||
65 | BR28713139 | ПЦФ | 29.33 | |||
66 | BR28713563 | ПЦФ | 29.33 | |||
67 | BR28713719 | ПЦФ | 29.33 | |||
68 | BR28713751 | ПЦФ | 29.33 | |||
69 | BR28712779 | ПЦФ | 29 | |||
70 | BR28712213 | ПЦФ | 28.66 | |||
71 | BR28712911 | ПЦФ | 28.66 | |||
72 | BR28713083 | ПЦФ | 28.66 | |||
73 | BR28713727 | ПЦФ | 28.66 | |||
74 | BR28712977 | ПЦФ | 28.33 | |||
75 | BR28713007 | ПЦФ | 28.33 | |||
76 | BR28713029 | ПЦФ | 28.33 | |||
77 | BR28713215 | ПЦФ | 28.33 | |||
78 | BR28713293 | ПЦФ | 28.33 | |||
79 | BR28713393 | ПЦФ | 28.33 | |||
80 | BR28712367 | ПЦФ | 28 | |||
81 | BR28713099 | ПЦФ | 28 | |||
82 | BR28713341 | ПЦФ | 28 | |||
83 | BR28713383 | ПЦФ | 28 | |||
84 | BR28713385 | ПЦФ | 28 | |||
85 | BR28713663 | ПЦФ | 28 | |||
86 | BR28713777 | ПЦФ | 28 | |||
87 | BR28713085 | ПЦФ | 27.66 | |||
88 | BR28713593 | ПЦФ | 27.66 | |||
89 | BR28712411 | ПЦФ | 27.33 | |||
90 | BR28713049 | ПЦФ | 27.33 | |||
91 | BR28713349 | ПЦФ | 27.33 | |||
92 | BR28713377 | ПЦФ | 27.33 | |||
93 | BR28713711 | ПЦФ | 27.33 | |||
94 | BR28712577 | ПЦФ | 27 | |||
95 | BR28712579 | ПЦФ | 26.66 | |||
96 | BR28713517 | ПЦФ | 26.66 | |||
97 | BR28712921 | ПЦФ | 26 | |||
98 | BR28713067 | ПЦФ | 26 | |||
99 | BR28713671 | ПЦФ | 26 | |||
100 | BR28712633 | ПЦФ | 25.66 | |||
Total quantity 176 Notes |