Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
1 BR27195163 ПЦФ 36.33
2 BR27198643 ПЦФ 35.66
3 BR27199433 ПЦФ 34.66
4 BR27199117 ПЦФ 34.66
5 BR27199879 ПЦФ 34
6 BR27199165 ПЦФ 33.33
7 BR27199103 ПЦФ 33.33
8 BR27198045 ПЦФ 33.33
9 BR27198365 ПЦФ 33
10 BR27101399 ПЦФ 33
11 BR27101389 ПЦФ 32
12 BR27199885 ПЦФ 31.66
13 BR27195711 ПЦФ 31.33
14 BR27199301 ПЦФ 31
15 BR27101493 ПЦФ 30.66
16 BR27195331 ПЦФ 30.66
17 BR27198753 ПЦФ 30.33
18 BR27195391 ПЦФ 30
19 BR27101935 ПЦФ 30
20 BR27199517 ПЦФ 29.33
21 BR27195585 ПЦФ 29.33
22 BR27101179 ПЦФ 28.66
23 BR27100483 ПЦФ 28
24 BR27101897 ПЦФ 28
25 BR27197389 ПЦФ 28
26 BR27100895 ПЦФ 27.66
27 BR27195161 ПЦФ 27.33
28 BR27199243 ПЦФ 27
29 BR27102423 ПЦФ 26.66
30 BR27198099 ПЦФ 26.66
31 BR27197989 ПЦФ 26.66
32 BR27197639 ПЦФ 26.33
33 BR27100425 ПЦФ 25.66
34 BR27100377 ПЦФ 25.33
35 BR27199417 ПЦФ 24
36 BR27198765 ПЦФ 23.33
37 BR27101075 ПЦФ 23.33
38 BR27195095 ПЦФ 22
39 BR27100063 ПЦФ 21.66
40 BR27100929 ПЦФ 21.33
41 BR27100865 ПЦФ 21
42 BR27198147 ПЦФ 21
43 BR27197735 ПЦФ 21
44 BR27101113 ПЦФ 20.66
45 BR27194861 ПЦФ 19.33
46 BR27197677 ПЦФ 19.33
47 BR27101407 ПЦФ 17.66
48 BR27100859 ПЦФ 0
49 BR27198875 ПЦФ 0
Total quantity 49 Notes