Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
1 | BR21881941-OT-24 | ПЦФ | 27 | |||
2 | BR20280974-OT-24 | ПЦФ | 27 | |||
3 | BR21882309-OT-24 | ПЦФ | 26 | |||
4 | BR20281002-OT-24 | ПЦФ | 26 | |||
5 | BR24992763-OT-24 | ПЦФ | 26 | |||
6 | BR20280979-OT-24 | ПЦФ | 25 | |||
7 | BR24992891-OT-24 | ПЦФ | 25 | |||
8 | BR20280990-OT-24 | ПЦФ | 24 | |||
9 | BR21882199-OT-24 | ПЦФ | 24 | |||
10 | BR24992915-OT-24 | ПЦФ | 24 | |||
11 | BR24993094-OT-24 | ПЦФ | 23 | |||
12 | BR24992812-OT-24 | ПЦФ | 22 | |||
13 | BR24992921-OT-24 | ПЦФ | 22 | |||
14 | BR21882024-OT-24-СВ | ПЦФ | 21 | |||
15 | BR24993232-OT-24 | ПЦФ | 21 | |||
16 | BR20280986-OT-24 | ПЦФ | 21 | |||
17 | BR24992904-OT-24 | ПЦФ | 19 | |||
18 | BR21882220-OT-24 | ПЦФ | 19 | |||
19 | BR24993060-OT-24 | ПЦФ | 18 | |||
20 | BR21882172-OT-24 | ПЦФ | 18 | |||
Total quantity 20 Notes |