Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
201 | DP25901639 | ГФ РННТД | 44.405 | |||
202 | DP25993689 | ГФ РННТД | 44.3 | |||
203 | DP25902515 | ГФ РННТД | 44.265 | |||
204 | DP25900571 | ГФ РННТД | 43.8 | |||
205 | DP25902291 | ГФ РННТД | 43.635 | |||
206 | DP25901591 | ГФ РННТД | 43.615 | |||
207 | DP25995937 | ГФ РННТД | 43.435 | |||
208 | DP25997453 | ГФ РННТД | 43.085 | |||
209 | DP25901845 | ГФ РННТД | 42.89 | |||
210 | DP25901257 | ГФ РННТД | 42.57 | |||
211 | DP25997025 | ГФ РННТД | 42.27 | |||
212 | DP25999285 | ГФ РННТД | 42.155 | |||
213 | DP25902193 | ГФ РННТД | 41.975 | |||
214 | DP25901777 | ГФ РННТД | 41.845 | |||
215 | DP25998059 | ГФ РННТД | 41.42 | |||
216 | DP25901941 | ГФ РННТД | 40.285 | |||
217 | DP25997017 | ГФ РННТД | 37.74 | |||
218 | DP25996657 | ГФ РННТД | 37.68 | |||
219 | DP25902419 | ГФ РННТД | 37.655 | |||
220 | DP25998429 | ГФ РННТД | 36.37 | |||
Total quantity 220 Notes |