Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
1 DP25901417 ГФ РННТД 69.64
2 DP25901315 ГФ РННТД 67.135
3 DP25997647 ГФ РННТД 66.71
4 DP25993931 ГФ РННТД 66.17
5 DP25998599 ГФ РННТД 66.105
6 DP25900057 ГФ РННТД 65.125
7 DP25900015 ГФ РННТД 64.845
8 DP25996875 ГФ РННТД 64.78
9 DP25995567 ГФ РННТД 64.635
10 DP25995791 ГФ РННТД 64.345
11 DP25997167 ГФ РННТД 64.03
12 DP25999025 ГФ РННТД 64.025
13 DP25994081 ГФ РННТД 63.975
14 DP25997063 ГФ РННТД 63.6
15 DP25997413 ГФ РННТД 62.915
16 DP25999997 ГФ РННТД 62.76
17 DP25999555 ГФ РННТД 62.325
18 DP25999721 ГФ РННТД 62.3
19 DP25997719 ГФ РННТД 62.295
20 DP25996949 ГФ РННТД 62.26
21 DP25995863 ГФ РННТД 62.05
22 DP25999329 ГФ РННТД 62.01
23 DP25996945 ГФ РННТД 61.975
24 DP25900897 ГФ РННТД 61.955
25 DP25995379 ГФ РННТД 61.66
26 DP25901945 ГФ РННТД 61.64
27 DP25997581 ГФ РННТД 61.635
28 DP25900091 ГФ РННТД 61.455
29 DP25901675 ГФ РННТД 61.345
30 DP25997605 ГФ РННТД 61.05
31 DP25997227 ГФ РННТД 60.94
32 DP25994269 ГФ РННТД 60.74
33 DP25994445 ГФ РННТД 60.53
34 DP25900675 ГФ РННТД 60.46
35 DP25995007 ГФ РННТД 60.36
36 DP25900619 ГФ РННТД 59.88
37 DP25901237 ГФ РННТД 59.815
38 DP25997665 ГФ РННТД 59.745
39 DP25997723 ГФ РННТД 59.705
40 DP25997197 ГФ РННТД 59.54
41 DP25998917 ГФ РННТД 59.52
42 DP25900539 ГФ РННТД 59.4
43 DP25999977 ГФ РННТД 59.35
44 DP25993591 ГФ РННТД 59.34
45 DP25996387 ГФ РННТД 59.29
46 DP25997395 ГФ РННТД 59.285
47 DP25902095 ГФ РННТД 59.24
48 DP25997667 ГФ РННТД 59.18
49 DP25997609 ГФ РННТД 59.115
50 DP25900401 ГФ РННТД 59.03
51 DP25997691 ГФ РННТД 58.935
52 DP25994121 ГФ РННТД 58.79
53 DP25901917 ГФ РННТД 58.68
54 DP25999989 ГФ РННТД 58.67
55 DP25997701 ГФ РННТД 58.43
56 DP25999761 ГФ РННТД 58.355
57 DP25901345 ГФ РННТД 58.285
58 DP25997385 ГФ РННТД 58.145
59 DP25997649 ГФ РННТД 58.105
60 DP25997911 ГФ РННТД 58
61 DP25999983 ГФ РННТД 57.9
62 DP25900577 ГФ РННТД 57.885
63 DP25996725 ГФ РННТД 57.545
64 DP25996943 ГФ РННТД 57.465
65 DP25997799 ГФ РННТД 57.455
66 DP25999905 ГФ РННТД 57.365
67 DP25902199 ГФ РННТД 57.33
68 DP25902387 ГФ РННТД 57.325
69 DP25998209 ГФ РННТД 57.255
70 DP25993785 ГФ РННТД 57.23
71 DP25998775 ГФ РННТД 57.14
72 DP25900397 ГФ РННТД 57.06
73 DP25997289 ГФ РННТД 57
74 DP25997713 ГФ РННТД 56.765
75 DP25997439 ГФ РННТД 56.725
76 DP25902463 ГФ РННТД 56.64
77 DP25993573 ГФ РННТД 56.615
78 DP25999523 ГФ РННТД 56.58
79 DP25997351 ГФ РННТД 56.52
80 DP25900199 ГФ РННТД 56.48
81 DP25901903 ГФ РННТД 56.42
82 DP25997279 ГФ РННТД 56.305
83 DP25901651 ГФ РННТД 56.12
84 DP25901279 ГФ РННТД 56.115
85 DP25997309 ГФ РННТД 55.91
86 DP25997829 ГФ РННТД 55.87
87 DP25900977 ГФ РННТД 55.72
88 DP25997403 ГФ РННТД 55.705
89 DP25901653 ГФ РННТД 55.685
90 DP25997137 ГФ РННТД 55.685
91 DP25997783 ГФ РННТД 55.63
92 DP25997601 ГФ РННТД 55.595
93 DP25996891 ГФ РННТД 55.53
94 DP25996093 ГФ РННТД 55.355
95 DP25902127 ГФ РННТД 55.34
96 DP25993757 ГФ РННТД 55.33
97 DP25997593 ГФ РННТД 55.24
98 DP25901927 ГФ РННТД 55.145
99 DP25997611 ГФ РННТД 55.08
100 DP25997773 ГФ РННТД 54.975
Total quantity 220 Notes