Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
1 DP25901417 ГФ РННТД 69.64
2 DP25900609 ГФ РННТД 69.315
3 DP25901315 ГФ РННТД 67.135
4 DP25997647 ГФ РННТД 66.71
5 DP25993931 ГФ РННТД 66.17
6 DP25998599 ГФ РННТД 66.105
7 DP25900057 ГФ РННТД 65.125
8 DP25900015 ГФ РННТД 64.845
9 DP25996875 ГФ РННТД 64.78
10 DP25995567 ГФ РННТД 64.635
11 DP25995791 ГФ РННТД 64.345
12 DP25997167 ГФ РННТД 64.03
13 DP25999025 ГФ РННТД 64.025
14 DP25994081 ГФ РННТД 63.975
15 DP25997063 ГФ РННТД 63.6
16 DP25995777 ГФ РННТД 63.195
17 DP25995593 ГФ РННТД 63.165
18 DP25997413 ГФ РННТД 62.915
19 DP25999997 ГФ РННТД 62.76
20 DP25999555 ГФ РННТД 62.325
21 DP25999721 ГФ РННТД 62.3
22 DP25997719 ГФ РННТД 62.295
23 DP25996949 ГФ РННТД 62.26
24 DP25995863 ГФ РННТД 62.05
25 DP25999329 ГФ РННТД 62.01
26 DP25996945 ГФ РННТД 61.975
27 DP25900897 ГФ РННТД 61.955
28 DP25995379 ГФ РННТД 61.66
29 DP25901945 ГФ РННТД 61.64
30 DP25997581 ГФ РННТД 61.635
31 DP25900091 ГФ РННТД 61.455
32 DP25901675 ГФ РННТД 61.345
33 DP25997605 ГФ РННТД 61.05
34 DP25997227 ГФ РННТД 60.94
35 DP25994269 ГФ РННТД 60.74
36 DP25900831 ГФ РННТД 60.575
37 DP25994445 ГФ РННТД 60.53
38 DP25900675 ГФ РННТД 60.46
39 DP25995007 ГФ РННТД 60.36
40 DP25900619 ГФ РННТД 59.88
41 DP25901237 ГФ РННТД 59.815
42 DP25997371 ГФ РННТД 59.775
43 DP25997665 ГФ РННТД 59.745
44 DP25997723 ГФ РННТД 59.705
45 DP25997197 ГФ РННТД 59.54
46 DP25998917 ГФ РННТД 59.52
47 DP25900539 ГФ РННТД 59.4
48 DP25999977 ГФ РННТД 59.35
49 DP25993591 ГФ РННТД 59.34
50 DP25996387 ГФ РННТД 59.29
51 DP25997395 ГФ РННТД 59.285
52 DP25902095 ГФ РННТД 59.24
53 DP25997667 ГФ РННТД 59.18
54 DP25997609 ГФ РННТД 59.115
55 DP25900401 ГФ РННТД 59.03
56 DP25997691 ГФ РННТД 58.935
57 DP25994121 ГФ РННТД 58.79
58 DP25901917 ГФ РННТД 58.68
59 DP25999989 ГФ РННТД 58.67
60 DP25997701 ГФ РННТД 58.43
61 DP25999761 ГФ РННТД 58.355
62 DP25901345 ГФ РННТД 58.285
63 DP25997385 ГФ РННТД 58.145
64 DP25997649 ГФ РННТД 58.105
65 DP25997911 ГФ РННТД 58
66 DP25999983 ГФ РННТД 57.9
67 DP25900577 ГФ РННТД 57.885
68 DP25902453 ГФ РННТД 57.685
69 DP25996725 ГФ РННТД 57.545
70 DP25996943 ГФ РННТД 57.465
71 DP25997799 ГФ РННТД 57.455
72 DP25999905 ГФ РННТД 57.365
73 DP25902199 ГФ РННТД 57.33
74 DP25902387 ГФ РННТД 57.325
75 DP25998209 ГФ РННТД 57.255
76 DP25993785 ГФ РННТД 57.23
77 DP25998775 ГФ РННТД 57.14
78 DP25997081 ГФ РННТД 57.065
79 DP25900397 ГФ РННТД 57.06
80 DP25997289 ГФ РННТД 57
81 DP25994373 ГФ РННТД 56.99
82 DP25997713 ГФ РННТД 56.765
83 DP25997439 ГФ РННТД 56.725
84 DP25902463 ГФ РННТД 56.64
85 DP25993573 ГФ РННТД 56.615
86 DP25999523 ГФ РННТД 56.58
87 DP25997351 ГФ РННТД 56.52
88 DP25900199 ГФ РННТД 56.48
89 DP25901903 ГФ РННТД 56.42
90 DP25997279 ГФ РННТД 56.305
91 DP25901651 ГФ РННТД 56.12
92 DP25901279 ГФ РННТД 56.115
93 DP25997309 ГФ РННТД 55.91
94 DP25997829 ГФ РННТД 55.87
95 DP25900977 ГФ РННТД 55.72
96 DP25997403 ГФ РННТД 55.705
97 DP25997137 ГФ РННТД 55.685
98 DP25901653 ГФ РННТД 55.685
99 DP25997783 ГФ РННТД 55.63
100 DP25997601 ГФ РННТД 55.595
Total quantity 229 Notes