Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
1 AP25793503 ГФ 24.66
2 AP25793587 ГФ 24.66
3 AP25793603 ГФ 24.66
4 AP25793687 ГФ 24.66
5 AP25793745 ГФ 24.66
6 AP25794201 ГФ 24.66
7 AP25794237 ГФ 24.66
8 AP25794823 ГФ 24.66
9 AP25795003 ГФ 24.66
10 AP25795053 ГФ 24.66
11 AP25795457 ГФ 24.66
12 AP25795463 ГФ 24.66
13 AP25795741 ГФ 24.66
14 AP25795837 ГФ 24.66
15 AP25795875 ГФ 24.66
16 AP25796051 ГФ 24.66
17 AP25796783 ГФ 24.66
18 AP25796829 ГФ 24.66
19 AP25796923 ГФ 24.66
20 AP25793575 ГФ 24.33
21 AP25793871 ГФ 24.33
22 AP25794335 ГФ 24.33
23 AP25794363 ГФ 24.33
24 AP25794617 ГФ 24.33
25 AP25794869 ГФ 24.33
26 AP25795185 ГФ 24.33
27 AP25795263 ГФ 24.33
28 AP25795465 ГФ 24.33
29 AP25795563 ГФ 24.33
30 AP25796031 ГФ 24.33
31 AP25796037 ГФ 24.33
32 AP25796049 ГФ 24.33
33 AP25796347 ГФ 24.33
34 AP25793909 ГФ 24
35 AP25794289 ГФ 24
36 AP25795065 ГФ 24
37 AP25795415 ГФ 24
38 AP25795545 ГФ 24
39 AP25795659 ГФ 24
40 AP25795673 ГФ 24
41 AP25795871 ГФ 24
42 AP25796335 ГФ 24
43 AP25796345 ГФ 24
44 AP25796465 ГФ 24
45 AP25796501 ГФ 24
46 AP25796673 ГФ 24
47 AP25796679 ГФ 24
48 AP25793527 ГФ 23.66
49 AP25794945 ГФ 23.66
50 AP25795137 ГФ 23.66
51 AP25795459 ГФ 23.66
52 AP25796787 ГФ 23.66
53 AP25794015 ГФ 23.33
54 AP25795159 ГФ 23.33
55 AP25795677 ГФ 23.33
56 AP25795801 ГФ 23.33
57 AP25796235 ГФ 23.33
58 AP25793739 ГФ 23
59 AP25794213 ГФ 23
60 AP25794349 ГФ 23
61 AP25795317 ГФ 23
62 AP25796351 ГФ 23
63 AP25796639 ГФ 23
64 AP25796845 ГФ 23
65 AP25793985 ГФ 22.66
66 AP25794785 ГФ 22.66
67 AP25795703 ГФ 22.66
68 AP25795987 ГФ 22.66
69 AP25796275 ГФ 22.66
70 AP25796509 ГФ 22.66
71 AP25797099 ГФ 22.66
72 AP25794431 ГФ 22.33
73 AP25795139 ГФ 22.33
74 AP25795369 ГФ 22.33
75 AP25795491 ГФ 22.33
76 AP25795527 ГФ 22.33
77 AP25795755 ГФ 22.33
78 AP25796855 ГФ 22.33
79 AP25793655 ГФ 22
80 AP25793993 ГФ 22
81 AP25794103 ГФ 22
82 AP25794479 ГФ 22
83 AP25794583 ГФ 22
84 AP25795655 ГФ 22
85 AP25796019 ГФ 22
86 AP25796035 ГФ 22
87 AP25796083 ГФ 22
88 AP25796221 ГФ 22
89 AP25796239 ГФ 22
90 AP25796367 ГФ 22
91 AP25796635 ГФ 22
92 AP25793839 ГФ 21.66
93 AP25794611 ГФ 21.66
94 AP25795969 ГФ 21.66
95 AP25795997 ГФ 21.66
96 AP25796747 ГФ 21.66
97 AP25796913 ГФ 21.66
98 AP25793943 ГФ 21.33
99 AP25795495 ГФ 21.33
100 AP25794937 ГФ 21
Total quantity 166 Notes