Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
1 BR22885305 ПЦФ 35.33
2 BR22886598 ПЦФ 34
3 BR22887230 ПЦФ 33.33
4 BR22885414 ПЦФ 32.66
5 BR22885418 ПЦФ 32.33
6 BR22886730 ПЦФ 32
7 BR22887152 ПЦФ 31.66
8 BR22886613 ПЦФ 31.66
9 BR22883585 ПЦФ 31.33
10 BR22884615 ПЦФ 31
11 BR22885795 ПЦФ 31
12 BR22885692 ПЦФ 31
13 BR22885681 ПЦФ 31
14 BR22885686 ПЦФ 30.33
15 BR22887106 ПЦФ 29.66
16 BR22885335 ПЦФ 29.33
17 BR22885097 ПЦФ 29.33
18 BR22885719 ПЦФ 29
19 BR22886157 ПЦФ 29
20 BR22884599 ПЦФ 29
21 BR22885311 ПЦФ 28.33
22 BR22885401 ПЦФ 26.66
23 BR22885887 ПЦФ 26.33
24 BR22884393 ПЦФ 26.33
25 BR22885857 ПЦФ 25.33
26 BR22886885 ПЦФ 25.33
27 BR22883587 ПЦФ 25.33
28 BR22885936 ПЦФ 22
29 BR22885088 ПЦФ 20
Total quantity 29 Notes