Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
101 | BR21882220 | ПЦФ | 26.66 | |||
102 | BR21882358 | ПЦФ | 26.66 | |||
103 | BR21882294 | ПЦФ | 26.33 | |||
104 | BR21882316 | ПЦФ | 26.33 | |||
105 | BR21882334 | ПЦФ | 26.33 | |||
106 | BR21882382 | ПЦФ | 26.33 | |||
107 | BR21882359 | ПЦФ | 26 | |||
108 | BR21882377 | ПЦФ | 26 | |||
109 | BR21882428 | ПЦФ | 26 | |||
110 | BR21882017 | ПЦФ | 25.66 | |||
111 | BR21882318 | ПЦФ | 25.66 | |||
112 | BR21882427 | ПЦФ | 25.66 | |||
113 | BR21881895 | ПЦФ | 25.33 | |||
114 | BR21881921 | ПЦФ | 25.33 | |||
115 | BR21882241 | ПЦФ | 25.33 | |||
116 | BR21882300 | ПЦФ | 25.33 | |||
117 | BR21881915 | ПЦФ | 25 | |||
118 | BR21882141 | ПЦФ | 25 | |||
119 | BR21882168 | ПЦФ | 25 | |||
120 | BR21882236 | ПЦФ | 25 | |||
121 | BR21882160 | ПЦФ | 24.66 | |||
122 | BR21882234 | ПЦФ | 24.66 | |||
123 | BR21882317 | ПЦФ | 24.66 | |||
124 | BR21882330 | ПЦФ | 24.66 | |||
125 | BR21882189 | ПЦФ | 24.33 | |||
126 | BR21882267 | ПЦФ | 24.33 | |||
127 | BR21882355 | ПЦФ | 24.33 | |||
128 | BR21882254 | ПЦФ | 24 | |||
129 | BR21882408 | ПЦФ | 24 | |||
130 | BR21882232 | ПЦФ | 23.66 | |||
131 | BR21882299 | ПЦФ | 23.66 | |||
132 | BR21882020 | ПЦФ | 23.33 | |||
133 | BR21882133 | ПЦФ | 23.33 | |||
134 | BR21882215 | ПЦФ | 23.33 | |||
135 | BR21882263 | ПЦФ | 23.33 | |||
136 | BR21882274 | ПЦФ | 23.33 | |||
137 | BR21882335 | ПЦФ | 23.33 | |||
138 | BR21881876 | ПЦФ | 23 | |||
139 | BR21881949 | ПЦФ | 23 | |||
140 | BR21882212 | ПЦФ | 23 | |||
141 | BR21882422 | ПЦФ | 23 | |||
142 | BR21882429 | ПЦФ | 23 | |||
143 | BR21882183 | ПЦФ | 22.66 | |||
144 | BR21882174 | ПЦФ | 22.33 | |||
145 | BR21882343 | ПЦФ | 22.33 | |||
146 | BR21882261 | ПЦФ | 22 | |||
147 | BR21882403 | ПЦФ | 22 | |||
148 | BR21882383 | ПЦФ | 21.66 | |||
149 | BR21882441 | ПЦФ | 21.66 | |||
150 | BR21882262 | ПЦФ | 21.33 | |||
151 | BR21882290 | ПЦФ | 21.33 | |||
152 | BR21882304 | ПЦФ | 21 | |||
153 | BR21882372 | ПЦФ | 20.66 | |||
154 | BR21882369 | ПЦФ | 19.66 | |||
155 | BR21882418 | ПЦФ | 17.66 | |||
156 | BR21882217 | ПЦФ | 17.33 | |||
157 | BR21882042 | ПЦФ | 16.33 | |||
Total quantity 157 Notes |