Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
1 | BR21882266 | ПЦФ | 36 | |||
2 | BR21882346 | ПЦФ | 35.33 | |||
3 | BR21882165 | ПЦФ | 34.33 | |||
4 | BR21882167 | ПЦФ | 34.33 | |||
5 | BR21882308 | ПЦФ | 34.33 | |||
6 | BR21882373 | ПЦФ | 34 | |||
7 | BR21882402 | ПЦФ | 34 | |||
8 | BR21882200 | ПЦФ | 33.66 | |||
9 | BR21882218 | ПЦФ | 33.66 | |||
10 | BR21881815 | ПЦФ | 33.33 | |||
11 | BR21881822 | ПЦФ | 33.33 | |||
12 | BR21881930 | ПЦФ | 33.33 | |||
13 | BR21881977 | ПЦФ | 33.33 | |||
14 | BR21882268 | ПЦФ | 33.33 | |||
15 | BR21881880 | ПЦФ | 33 | |||
16 | BR21882199 | ПЦФ | 33 | |||
17 | BR21882240 | ПЦФ | 32.66 | |||
18 | BR21882327 | ПЦФ | 32.66 | |||
19 | BR21882434 | ПЦФ | 32.66 | |||
20 | BR21881970 | ПЦФ | 32.33 | |||
21 | BR21882286 | ПЦФ | 32.33 | |||
22 | BR21882366 | ПЦФ | 32.33 | |||
23 | BR21882024 | ПЦФ | 32 | |||
24 | BR21882225 | ПЦФ | 32 | |||
25 | BR21882375 | ПЦФ | 32 | |||
26 | BR21882390 | ПЦФ | 32 | |||
27 | BR21882414 | ПЦФ | 32 | |||
28 | BR21881913 | ПЦФ | 31.66 | |||
29 | BR21882086 | ПЦФ | 31.66 | |||
30 | BR21882102 | ПЦФ | 31.66 | |||
31 | BR21882227 | ПЦФ | 31.66 | |||
32 | BR21882248 | ПЦФ | 31.66 | |||
33 | BR21882385 | ПЦФ | 31.66 | |||
34 | BR21882439 | ПЦФ | 31.66 | |||
35 | BR21881942 | ПЦФ | 31.33 | |||
36 | BR21882258 | ПЦФ | 31.33 | |||
37 | BR21882269 | ПЦФ | 31.33 | |||
38 | BR21882289 | ПЦФ | 31.33 | |||
39 | BR21882352 | ПЦФ | 31.33 | |||
40 | BR21881939 | ПЦФ | 31 | |||
41 | BR21882077 | ПЦФ | 31 | |||
42 | BR21882237 | ПЦФ | 31 | |||
43 | BR21882415 | ПЦФ | 31 | |||
44 | BR21882211 | ПЦФ | 30.66 | |||
45 | BR21882255 | ПЦФ | 30.66 | |||
46 | BR21882298 | ПЦФ | 30.66 | |||
47 | BR21882364 | ПЦФ | 30.66 | |||
48 | BR21882185 | ПЦФ | 30.33 | |||
49 | BR21881941 | ПЦФ | 30 | |||
50 | BR21882172 | ПЦФ | 30 | |||
51 | BR21882187 | ПЦФ | 30 | |||
52 | BR21882249 | ПЦФ | 30 | |||
53 | BR21882166 | ПЦФ | 29.66 | |||
54 | BR21882181 | ПЦФ | 29.66 | |||
55 | BR21882206 | ПЦФ | 29.66 | |||
56 | BR21882302 | ПЦФ | 29.66 | |||
57 | BR21881871 | ПЦФ | 29.33 | |||
58 | BR21881954 | ПЦФ | 29.33 | |||
59 | BR21882022 | ПЦФ | 29.33 | |||
60 | BR21882140 | ПЦФ | 29.33 | |||
61 | BR21882231 | ПЦФ | 29.33 | |||
62 | BR21882283 | ПЦФ | 29.33 | |||
63 | BR21881908 | ПЦФ | 29 | |||
64 | BR21881960 | ПЦФ | 29 | |||
65 | BR21881982 | ПЦФ | 29 | |||
66 | BR21882122 | ПЦФ | 29 | |||
67 | BR21882152 | ПЦФ | 29 | |||
68 | BR21882180 | ПЦФ | 29 | |||
69 | BR21882370 | ПЦФ | 29 | |||
70 | BR21882398 | ПЦФ | 29 | |||
71 | BR21881993 | ПЦФ | 28.66 | |||
72 | BR21882162 | ПЦФ | 28.66 | |||
73 | BR21882205 | ПЦФ | 28.66 | |||
74 | BR21882257 | ПЦФ | 28.66 | |||
75 | BR21882278 | ПЦФ | 28.66 | |||
76 | BR21882309 | ПЦФ | 28.66 | |||
77 | BR21882416 | ПЦФ | 28.66 | |||
78 | BR21882223 | ПЦФ | 28.33 | |||
79 | BR21882279 | ПЦФ | 28.33 | |||
80 | BR21882292 | ПЦФ | 28.33 | |||
81 | BR21882413 | ПЦФ | 28.33 | |||
82 | BR21882447 | ПЦФ | 28.33 | |||
83 | BR21882173 | ПЦФ | 28 | |||
84 | BR21882201 | ПЦФ | 28 | |||
85 | BR21882365 | ПЦФ | 28 | |||
86 | BR21882179 | ПЦФ | 27.66 | |||
87 | BR21882229 | ПЦФ | 27.66 | |||
88 | BR21882271 | ПЦФ | 27.66 | |||
89 | BR21882280 | ПЦФ | 27.66 | |||
90 | BR21882301 | ПЦФ | 27.66 | |||
91 | BR21882404 | ПЦФ | 27.66 | |||
92 | BR21881958 | ПЦФ | 27.33 | |||
93 | BR21882171 | ПЦФ | 27.33 | |||
94 | BR21882242 | ПЦФ | 27.33 | |||
95 | BR21882320 | ПЦФ | 27.33 | |||
96 | BR21882184 | ПЦФ | 27 | |||
97 | BR21882208 | ПЦФ | 27 | |||
98 | BR21882209 | ПЦФ | 27 | |||
99 | BR21882260 | ПЦФ | 27 | |||
100 | BR21881957 | ПЦФ | 26.66 | |||
Total quantity 157 Notes |