Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
201 DP21681636 ГФ РННТД 40.535
202 DP21681503 ГФ РННТД 40.53
203 DP21681587 ГФ РННТД 40.42
204 DP21682050 ГФ РННТД 40.295
205 DP21681537 ГФ РННТД 40.275
206 DP21681352 ГФ РННТД 40.255
207 DP21681637 ГФ РННТД 40.135
208 DP21681848 ГФ РННТД 39.915
209 DP21681470 ГФ РННТД 39.82
210 DP21681572 ГФ РННТД 39.545
211 DP21681791 ГФ РННТД 38.685
212 DP21681471 ГФ РННТД 38.65
213 DP21681561 ГФ РННТД 38.625
214 DP21682097 ГФ РННТД 38.45
215 DP21682041 ГФ РННТД 38.29
216 DP21681754 ГФ РННТД 38.26
217 DP21682034 ГФ РННТД 38.195
218 DP21681654 ГФ РННТД 38.15
219 DP21681818 ГФ РННТД 37.555
220 DP21681658 ГФ РННТД 37.39
221 DP21681775 ГФ РННТД 37.275
222 DP21681773 ГФ РННТД 37.23
223 DP21682080 ГФ РННТД 35.035
224 DP21682048 ГФ РННТД 34.37
225 DP21681590 ГФ РННТД 34.18
226 DP21681743 ГФ РННТД 33.935
227 DP21681550 ГФ РННТД 33.595
228 DP21682116 ГФ РННТД 33.145
229 DP21681722 ГФ РННТД 32.35
230 DP21681512 ГФ РННТД 30.34
231 DP21682025 ГФ РННТД 28.185
232 DP21682100 ГФ РННТД 25.345
233 DP21681529 ГФ РННТД 24.75
Total quantity 233 Notes