Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
1 DP21681724 ГФ РННТД 67.23
2 DP21681548 ГФ РННТД 65.25
3 DP21682002 ГФ РННТД 64.265
4 DP21682038 ГФ РННТД 63.305
5 DP21681972 ГФ РННТД 62.97
6 DP21681704 ГФ РННТД 62.375
7 DP21682037 ГФ РННТД 61.535
8 DP21681725 ГФ РННТД 61.285
9 DP21681577 ГФ РННТД 60.925
10 DP21681594 ГФ РННТД 60.895
11 DP21681451 ГФ РННТД 60.435
12 DP21681837 ГФ РННТД 60.4
13 DP21681647 ГФ РННТД 60.385
14 DP21681698 ГФ РННТД 60.32
15 DP21681664 ГФ РННТД 60.01
16 DP21681540 ГФ РННТД 59.895
17 DP21681834 ГФ РННТД 59.82
18 DP21681568 ГФ РННТД 59.665
19 DP21681877 ГФ РННТД 59.47
20 DP21681779 ГФ РННТД 59.345
21 DP21681797 ГФ РННТД 59.17
22 DP21681790 ГФ РННТД 58.97
23 DP21681556 ГФ РННТД 58.71
24 DP21681893 ГФ РННТД 58.685
25 DP21682138 ГФ РННТД 58.67
26 DP21681677 ГФ РННТД 58.385
27 DP21681846 ГФ РННТД 58.26
28 DP21681605 ГФ РННТД 58.135
29 DP21681865 ГФ РННТД 58.05
30 DP21681805 ГФ РННТД 57.965
31 DP21681784 ГФ РННТД 57.96
32 DP21681542 ГФ РННТД 57.95
33 DP21681468 ГФ РННТД 57.91
34 DP21682146 ГФ РННТД 57.9
35 DP21681425 ГФ РННТД 57.875
36 DP21681826 ГФ РННТД 57.81
37 DP21681469 ГФ РННТД 57.805
38 DP21681802 ГФ РННТД 57.735
39 DP21681546 ГФ РННТД 57.395
40 DP21681702 ГФ РННТД 57.3
41 DP21681998 ГФ РННТД 57.12
42 DP21681733 ГФ РННТД 57.065
43 DP21681554 ГФ РННТД 56.96
44 DP21682049 ГФ РННТД 56.84
45 DP21681809 ГФ РННТД 56.71
46 DP21681693 ГФ РННТД 56.69
47 DP21681734 ГФ РННТД 56.555
48 DP21681631 ГФ РННТД 56.51
49 DP21682148 ГФ РННТД 56.475
50 DP21681907 ГФ РННТД 56.375
51 DP21682051 ГФ РННТД 56.365
52 DP21681793 ГФ РННТД 56.35
53 DP21681746 ГФ РННТД 56.17
54 DP21682074 ГФ РННТД 55.96
55 DP21681482 ГФ РННТД 55.885
56 DP21681653 ГФ РННТД 55.77
57 DP21681444 ГФ РННТД 55.755
58 DP21681782 ГФ РННТД 55.615
59 DP21681511 ГФ РННТД 55.545
60 DP21681558 ГФ РННТД 55.45
61 DP21681761 ГФ РННТД 55.395
62 DP21681786 ГФ РННТД 55.35
63 DP21681575 ГФ РННТД 55.245
64 DP21681480 ГФ РННТД 54.9
65 DP21681959 ГФ РННТД 54.83
66 DP21681487 ГФ РННТД 54.79
67 DP21681911 ГФ РННТД 54.73
68 DP21681808 ГФ РННТД 54.675
69 DP21681615 ГФ РННТД 54.465
70 DP21681508 ГФ РННТД 54.4
71 DP21682075 ГФ РННТД 54.35
72 DP21681849 ГФ РННТД 54.335
73 DP21681870 ГФ РННТД 54.305
74 DP21681706 ГФ РННТД 54.26
75 DP21681841 ГФ РННТД 54.155
76 DP21681533 ГФ РННТД 54.15
77 DP21681626 ГФ РННТД 54.105
78 DP21682047 ГФ РННТД 53.97
79 DP21681651 ГФ РННТД 53.845
80 DP21682079 ГФ РННТД 53.68
81 DP21682096 ГФ РННТД 53.34
82 DP21681785 ГФ РННТД 53.34
83 DP21681492 ГФ РННТД 52.95
84 DP21681363 ГФ РННТД 52.915
85 DP21681712 ГФ РННТД 52.855
86 DP21681988 ГФ РННТД 52.785
87 DP21681362 ГФ РННТД 52.64
88 DP21681812 ГФ РННТД 52.595
89 DP21681799 ГФ РННТД 52.485
90 DP21681750 ГФ РННТД 52.465
91 DP21681461 ГФ РННТД 52.37
92 DP21681713 ГФ РННТД 52.37
93 DP21681628 ГФ РННТД 52.2
94 DP21681807 ГФ РННТД 52.145
95 DP21681788 ГФ РННТД 52.14
96 DP21681831 ГФ РННТД 52.09
97 DP21681729 ГФ РННТД 52.01
98 DP21681886 ГФ РННТД 51.965
99 DP21681925 ГФ РННТД 51.85
100 DP21681835 ГФ РННТД 51.735
Total quantity 233 Notes