Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
101 DP21681681 ГФ РННТД 51.545
102 DP21681699 ГФ РННТД 51.535
103 DP21681436 ГФ РННТД 51.465
104 DP21682030 ГФ РННТД 51.415
105 DP21681304 ГФ РННТД 51.395
106 DP21681920 ГФ РННТД 50.89
107 DP21681827 ГФ РННТД 50.86
108 DP21682019 ГФ РННТД 50.835
109 DP21682117 ГФ РННТД 50.79
110 DP21681448 ГФ РННТД 50.785
111 DP21681969 ГФ РННТД 50.565
112 DP21681465 ГФ РННТД 50.54
113 DP21681562 ГФ РННТД 50.49
114 DP21682110 ГФ РННТД 50.46
115 DP21682052 ГФ РННТД 50.385
116 DP21681672 ГФ РННТД 50.19
117 DP21681565 ГФ РННТД 50.105
118 DP21681983 ГФ РННТД 50.095
119 DP21681803 ГФ РННТД 50.02
120 DP21681866 ГФ РННТД 49.825
121 DP21681963 ГФ РННТД 49.725
122 DP21681432 ГФ РННТД 49.52
123 DP21681557 ГФ РННТД 49.345
124 DP21682153 ГФ РННТД 49.315
125 DP21681350 ГФ РННТД 49.165
126 DP21681481 ГФ РННТД 49.06
127 DP21681440 ГФ РННТД 49.015
128 DP21681912 ГФ РННТД 48.99
129 DP21681524 ГФ РННТД 48.975
130 DP21681428 ГФ РННТД 48.595
131 DP21681300 ГФ РННТД 48.585
132 DP21681618 ГФ РННТД 48.5
133 DP21681566 ГФ РННТД 48.425
134 DP21681798 ГФ РННТД 48.415
135 DP21681888 ГФ РННТД 48.415
136 DP21681885 ГФ РННТД 48.39
137 DP21681538 ГФ РННТД 48.305
138 DP21681609 ГФ РННТД 48.265
139 DP21681820 ГФ РННТД 48.25
140 DP21681844 ГФ РННТД 48.225
141 DP21681883 ГФ РННТД 48.065
142 DP21681560 ГФ РННТД 47.89
143 DP21682029 ГФ РННТД 47.695
144 DP21681305 ГФ РННТД 47.39
145 DP21681816 ГФ РННТД 47.39
146 DP21681661 ГФ РННТД 47.305
147 DP21682082 ГФ РННТД 47.125
148 DP21681574 ГФ РННТД 47.05
149 DP21681445 ГФ РННТД 47.04
150 DP21681891 ГФ РННТД 46.75
151 DP21681966 ГФ РННТД 46.695
152 DP21682045 ГФ РННТД 46.4
153 DP21682087 ГФ РННТД 46.175
154 DP21681666 ГФ РННТД 46.15
155 DP21681696 ГФ РННТД 46.035
156 DP21681433 ГФ РННТД 45.83
157 DP21681819 ГФ РННТД 45.55
158 DP21681850 ГФ РННТД 45.045
159 DP21681884 ГФ РННТД 45.045
160 DP21681401 ГФ РННТД 44.975
161 DP21681990 ГФ РННТД 44.96
162 DP21682081 ГФ РННТД 44.93
163 DP21681514 ГФ РННТД 44.735
164 DP21682095 ГФ РННТД 44.675
165 DP21681412 ГФ РННТД 44.65
166 DP21681646 ГФ РННТД 44.64
167 DP21681833 ГФ РННТД 44.585
168 DP21682098 ГФ РННТД 44.45
169 DP21681764 ГФ РННТД 44.375
170 DP21681614 ГФ РННТД 44.3
171 DP21681648 ГФ РННТД 44.13
172 DP21682119 ГФ РННТД 44.11
173 DP21681344 ГФ РННТД 43.89
174 DP21681641 ГФ РННТД 43.88
175 DP21681456 ГФ РННТД 43.86
176 DP21681918 ГФ РННТД 43.595
177 DP21682064 ГФ РННТД 43.585
178 DP21681321 ГФ РННТД 43.36
179 DP21682011 ГФ РННТД 43.27
180 DP21681310 ГФ РННТД 43.225
181 DP21681755 ГФ РННТД 42.93
182 DP21681931 ГФ РННТД 42.755
183 DP21682053 ГФ РННТД 42.65
184 DP21681776 ГФ РННТД 42.565
185 DP21681971 ГФ РННТД 42.535
186 DP21681720 ГФ РННТД 42.5
187 DP21681632 ГФ РННТД 42.28
188 DP21681586 ГФ РННТД 42.23
189 DP21682135 ГФ РННТД 42.06
190 DP21682021 ГФ РННТД 41.76
191 DP21681684 ГФ РННТД 41.725
192 DP21681449 ГФ РННТД 41.585
193 DP21681980 ГФ РННТД 41.505
194 DP21681909 ГФ РННТД 41.475
195 DP21682118 ГФ РННТД 41.22
196 DP21681728 ГФ РННТД 41.215
197 DP21682111 ГФ РННТД 40.895
198 DP21681873 ГФ РННТД 40.655
199 DP21681552 ГФ РННТД 40.625
200 DP21682073 ГФ РННТД 40.575
Total quantity 233 Notes