Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
1 | BR20281002 | ПЦФ | 35.66 | |||
2 | BR20281009 | ПЦФ | 34.33 | |||
3 | BR20280974 | ПЦФ | 34 | |||
4 | BR20280979 | ПЦФ | 30.66 | |||
5 | BR20280977 | ПЦФ | 29.33 | |||
6 | BR20280986 | ПЦФ | 28.33 | |||
7 | BR20280993 | ПЦФ | 28.33 | |||
8 | BR20280975 | ПЦФ | 27.66 | |||
9 | BR20280990 | ПЦФ | 27.33 | |||
10 | BR20280984 | ПЦФ | 25 | |||
11 | BR20281006 | ПЦФ | 23 | |||
Total quantity 11 Notes |