Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
201 AP19576283 ГФ 25.66
202 AP19577105 ГФ 25.66
203 AP19577355 ГФ 25.66
204 AP19578902 ГФ 25.66
205 AP19579130 ГФ 25.66
206 AP19576974 ГФ 25.33
207 AP19577727 ГФ 25.33
208 AP19579001 ГФ 25.33
209 AP19579082 ГФ 25.33
210 AP19579118 ГФ 25.33
211 AP19579393 ГФ 25.33
212 AP19579245 ГФ 25.33
213 AP19574363 ГФ 25
214 AP19574424 ГФ 25
215 AP19574977 ГФ 25
216 AP19576521 ГФ 25
217 AP19576550 ГФ 25
218 AP19576573 ГФ 25
219 AP19577242 ГФ 25
220 AP19579203 ГФ 25
221 AP19576545 ГФ 24.66
222 AP19575251 ГФ 24.33
223 AP19575551 ГФ 24.33
224 AP19576463 ГФ 24.33
225 AP19576520 ГФ 24.33
226 AP19576846 ГФ 24.33
227 AP19576922 ГФ 24.33
228 AP19576931 ГФ 24.33
229 AP19576970 ГФ 24.33
230 AP19577275 ГФ 24.33
231 AP19578790 ГФ 24.33
232 AP19579086 ГФ 24.33
233 AP19576661 ГФ 24
234 AP19576807 ГФ 24
235 AP19578462 ГФ 24
236 AP19579348 ГФ 24
237 AP19579276 ГФ 23.66
238 AP19576735 ГФ 23.66
239 AP19577482 ГФ 23.66
240 AP19576686 ГФ 23.33
241 AP19576717 ГФ 23.33
242 AP19576945 ГФ 23.33
243 AP19578242 ГФ 23.33
244 AP19579149 ГФ 23.33
245 AP19574366 ГФ 23
246 AP19574500 ГФ 23
247 AP19576594 ГФ 23
248 AP19576718 ГФ 23
249 AP19576763 ГФ 23
250 AP19579008 ГФ 23
251 AP19579061 ГФ 23
252 AP19579255 ГФ 23
253 AP19579363 ГФ 23
254 AP19576737 ГФ 22.66
255 AP19576866 ГФ 22.66
256 AP19577117 ГФ 22.66
257 AP19574814 ГФ 22.33
258 AP19576109 ГФ 22.33
259 AP19576428 ГФ 22.33
260 AP19577188 ГФ 22.33
261 AP19577353 ГФ 22.33
262 AP19579164 ГФ 22.33
263 AP19574591 ГФ 22
264 AP19576337 ГФ 22
265 AP19577649 ГФ 22
266 AP19574703 ГФ 21.66
267 AP19575928 ГФ 21.33
268 AP19577025 ГФ 21.33
269 AP19579204 ГФ 21.33
270 AP19576319 ГФ 21
271 AP19579000 ГФ 21
272 AP19579205 ГФ 21
273 AP19575309 ГФ 20.66
274 AP19576758 ГФ 20.66
275 AP19578819 ГФ 20.66
276 AP19579170 ГФ 20.66
277 AP19579223 ГФ 20.66
278 AP19579043 ГФ 20.33
279 AP19577219 ГФ 20
280 AP19578986 ГФ 20
281 AP19577828 ГФ 19.33
282 AP19578283 ГФ 19.33
283 AP19579225 ГФ 19.33
284 AP19575157 ГФ 18.66
285 AP19576985 ГФ 18.66
286 AP19577377 ГФ 18.66
287 AP19576526 ГФ 18.33
288 AP19575676 ГФ 17.66
289 AP19579523 ГФ 17.66
290 AP19574911 ГФ 17
291 AP19576304 ГФ 16.66
292 AP19576651 ГФ 16.66
293 AP19578850 ГФ 15.66
294 AP19577471 ГФ 14.33
295 AP19579376 ГФ 8.66
Total quantity 295 Notes