Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
1 | AP19576545 | ГФ | 24.66 | |||
2 | AP19575551 | ГФ | 24.33 | |||
3 | AP19576846 | ГФ | 24.33 | |||
4 | AP19576931 | ГФ | 24.33 | |||
5 | AP19576970 | ГФ | 24.33 | |||
6 | AP19576463 | ГФ | 24.33 | |||
7 | AP19578790 | ГФ | 24.33 | |||
8 | AP19577275 | ГФ | 24.33 | |||
9 | AP19576520 | ГФ | 24.33 | |||
10 | AP19579086 | ГФ | 24.33 | |||
11 | AP19575251 | ГФ | 24.33 | |||
12 | AP19576807 | ГФ | 24 | |||
13 | AP19576661 | ГФ | 24 | |||
14 | AP19578462 | ГФ | 24 | |||
15 | AP19579348 | ГФ | 24 | |||
16 | AP19579276 | ГФ | 23.66 | |||
17 | AP19576735 | ГФ | 23.66 | |||
18 | AP19579149 | ГФ | 23.33 | |||
19 | AP19576686 | ГФ | 23.33 | |||
20 | AP19576945 | ГФ | 23.33 | |||
21 | AP19578242 | ГФ | 23.33 | |||
22 | AP19576717 | ГФ | 23.33 | |||
23 | AP19579363 | ГФ | 23 | |||
24 | AP19574500 | ГФ | 23 | |||
25 | AP19576594 | ГФ | 23 | |||
26 | AP19574366 | ГФ | 23 | |||
27 | AP19579255 | ГФ | 23 | |||
28 | AP19576718 | ГФ | 23 | |||
29 | AP19579061 | ГФ | 23 | |||
30 | AP19576763 | ГФ | 23 | |||
31 | AP19577117 | ГФ | 22.66 | |||
32 | AP19576866 | ГФ | 22.66 | |||
33 | AP19576737 | ГФ | 22.66 | |||
34 | AP19577353 | ГФ | 22.33 | |||
35 | AP19579164 | ГФ | 22.33 | |||
36 | AP19574814 | ГФ | 22.33 | |||
37 | AP19577188 | ГФ | 22.33 | |||
38 | AP19576428 | ГФ | 22.33 | |||
39 | AP19576337 | ГФ | 22 | |||
40 | AP19577649 | ГФ | 22 | |||
41 | AP19574703 | ГФ | 21.66 | |||
42 | AP19579204 | ГФ | 21.33 | |||
43 | AP19575928 | ГФ | 21.33 | |||
44 | AP19577025 | ГФ | 21.33 | |||
45 | AP19576319 | ГФ | 21 | |||
46 | AP19579205 | ГФ | 21 | |||
47 | AP19579000 | ГФ | 21 | |||
48 | AP19575309 | ГФ | 20.66 | |||
49 | AP19579170 | ГФ | 20.66 | |||
50 | AP19579223 | ГФ | 20.66 | |||
51 | AP19576758 | ГФ | 20.66 | |||
52 | AP19578819 | ГФ | 20.66 | |||
53 | AP19579043 | ГФ | 20.33 | |||
54 | AP19578986 | ГФ | 20 | |||
55 | AP19577219 | ГФ | 20 | |||
56 | AP19577828 | ГФ | 19.33 | |||
57 | AP19579225 | ГФ | 19.33 | |||
58 | AP19578283 | ГФ | 19.33 | |||
59 | AP19577377 | ГФ | 18.66 | |||
60 | AP19575157 | ГФ | 18.66 | |||
61 | AP19576985 | ГФ | 18.66 | |||
62 | AP19576526 | ГФ | 18.33 | |||
63 | AP19575676 | ГФ | 17.66 | |||
64 | AP19579523 | ГФ | 17.66 | |||
65 | AP19574911 | ГФ | 17 | |||
66 | AP19576304 | ГФ | 16.66 | |||
67 | AP19576651 | ГФ | 16.66 | |||
68 | AP19578850 | ГФ | 15.66 | |||
69 | AP19577471 | ГФ | 14.33 | |||
70 | AP19579376 | ГФ | 8.66 | |||
Total quantity 70 Notes |