Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
101 | BR18574081 | ПЦФ | 23.66 | |||
102 | BR18574091 | ПЦФ | 23.66 | |||
103 | BR18574076 | ПЦФ | 23.33 | |||
104 | BR18574124 | ПЦФ | 23.33 | |||
105 | BR18574128 | ПЦФ | 23.33 | |||
106 | BR18574153 | ПЦФ | 23.33 | |||
107 | BR18574213 | ПЦФ | 23.33 | |||
108 | BR18574245 | ПЦФ | 23.33 | |||
109 | BR18574083 | ПЦФ | 23 | |||
110 | BR18574242 | ПЦФ | 23 | |||
111 | BR18574108 | ПЦФ | 22.66 | |||
112 | BR18574189 | ПЦФ | 22.66 | |||
113 | BR18574206 | ПЦФ | 22.66 | |||
114 | BR18574112 | ПЦФ | 22.33 | |||
115 | BR18574185 | ПЦФ | 22.33 | |||
116 | BR18574096 | ПЦФ | 22 | |||
117 | BR18574131 | ПЦФ | 21.66 | |||
118 | BR18574043 | ПЦФ | 19.66 | |||
119 | BR18574078 | ПЦФ | 19.66 | |||
120 | BR18574034 | ПЦФ | 19.33 | |||
121 | BR18574085 | ПЦФ | 18.33 | |||
122 | BR18574182 | ПЦФ | 18 | |||
123 | BR18574111 | ПЦФ | 17.66 | |||
124 | BR18574170 | ПЦФ | 16.33 | |||
125 | BR18574037 | ПЦФ | 0 | |||
Total quantity 125 Notes |