Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
1 | BR18574073 | ПЦФ | 36.33 | |||
2 | BR18574218 | ПЦФ | 36.33 | |||
3 | BR18574186 | ПЦФ | 36 | |||
4 | BR18574144 | ПЦФ | 35.66 | |||
5 | BR18574199 | ПЦФ | 34.66 | |||
6 | BR18574139 | ПЦФ | 34.33 | |||
7 | BR18574252 | ПЦФ | 34.33 | |||
8 | BR18574092 | ПЦФ | 34 | |||
9 | BR18574057 | ПЦФ | 33.66 | |||
10 | BR18574132 | ПЦФ | 33.66 | |||
11 | BR18574135 | ПЦФ | 33.66 | |||
12 | BR18574103 | ПЦФ | 33.33 | |||
13 | BR18574143 | ПЦФ | 33.33 | |||
14 | BR18574207 | ПЦФ | 33.33 | |||
15 | BR18574256 | ПЦФ | 33 | |||
16 | BR18574064 | ПЦФ | 32.66 | |||
17 | BR18574175 | ПЦФ | 32.66 | |||
18 | BR18574045 | ПЦФ | 32 | |||
19 | BR18574212 | ПЦФ | 32 | |||
20 | BR18574006 | ПЦФ | 31.66 | |||
21 | BR18574160 | ПЦФ | 31.66 | |||
22 | BR18574168 | ПЦФ | 31.66 | |||
23 | BR18574063 | ПЦФ | 31.33 | |||
24 | BR18574141 | ПЦФ | 31.33 | |||
25 | BR18574214 | ПЦФ | 31.33 | |||
26 | BR18574240 | ПЦФ | 31.33 | |||
27 | BR18574022 | ПЦФ | 30.66 | |||
28 | BR18574058 | ПЦФ | 30.66 | |||
29 | BR18574180 | ПЦФ | 30.66 | |||
30 | BR18574190 | ПЦФ | 30.66 | |||
31 | BR18574223 | ПЦФ | 30.66 | |||
32 | BR18574039 | ПЦФ | 30.33 | |||
33 | BR18574126 | ПЦФ | 30.33 | |||
34 | BR18574136 | ПЦФ | 30.33 | |||
35 | BR18574149 | ПЦФ | 30.33 | |||
36 | BR18574184 | ПЦФ | 30.33 | |||
37 | BR18574035 | ПЦФ | 30 | |||
38 | BR18574100 | ПЦФ | 30 | |||
39 | BR18574125 | ПЦФ | 30 | |||
40 | BR18574200 | ПЦФ | 30 | |||
41 | BR18574219 | ПЦФ | 30 | |||
42 | BR18574018 | ПЦФ | 29.66 | |||
43 | BR18574151 | ПЦФ | 29.66 | |||
44 | BR18574177 | ПЦФ | 29.66 | |||
45 | BR18574227 | ПЦФ | 29.66 | |||
46 | BR18574146 | ПЦФ | 29.33 | |||
47 | BR18574066 | ПЦФ | 29 | |||
48 | BR18574191 | ПЦФ | 29 | |||
49 | BR18574211 | ПЦФ | 29 | |||
50 | BR18574113 | ПЦФ | 28.66 | |||
51 | BR18574138 | ПЦФ | 28.66 | |||
52 | BR18574198 | ПЦФ | 28.66 | |||
53 | BR18574122 | ПЦФ | 28.33 | |||
54 | BR18574165 | ПЦФ | 28.33 | |||
55 | BR18574231 | ПЦФ | 28.33 | |||
56 | BR18574042 | ПЦФ | 28 | |||
57 | BR18574102 | ПЦФ | 28 | |||
58 | BR18574152 | ПЦФ | 28 | |||
59 | BR18574204 | ПЦФ | 28 | |||
60 | BR18574050 | ПЦФ | 27.66 | |||
61 | BR18574099 | ПЦФ | 27.66 | |||
62 | BR18574148 | ПЦФ | 27.66 | |||
63 | BR18574162 | ПЦФ | 27.66 | |||
64 | BR18574167 | ПЦФ | 27.66 | |||
65 | BR18574203 | ПЦФ | 27.66 | |||
66 | BR18574094 | ПЦФ | 27.33 | |||
67 | BR18574101 | ПЦФ | 27.33 | |||
68 | BR18574225 | ПЦФ | 27.33 | |||
69 | BR18574114 | ПЦФ | 27 | |||
70 | BR18574055 | ПЦФ | 26.66 | |||
71 | BR18574080 | ПЦФ | 26.66 | |||
72 | BR18574121 | ПЦФ | 26.66 | |||
73 | BR18574183 | ПЦФ | 26.66 | |||
74 | BR18574216 | ПЦФ | 26.66 | |||
75 | BR18574222 | ПЦФ | 26.66 | |||
76 | BR18574241 | ПЦФ | 26.66 | |||
77 | BR18574074 | ПЦФ | 26.33 | |||
78 | BR18574109 | ПЦФ | 26.33 | |||
79 | BR18574176 | ПЦФ | 26.33 | |||
80 | BR18574070 | ПЦФ | 26 | |||
81 | BR18574072 | ПЦФ | 26 | |||
82 | BR18574084 | ПЦФ | 26 | |||
83 | BR18574120 | ПЦФ | 26 | |||
84 | BR18574181 | ПЦФ | 26 | |||
85 | BR18574196 | ПЦФ | 26 | |||
86 | BR18574062 | ПЦФ | 25.66 | |||
87 | BR18574166 | ПЦФ | 25.66 | |||
88 | BR18574140 | ПЦФ | 25.33 | |||
89 | BR18574161 | ПЦФ | 25.33 | |||
90 | BR18574159 | ПЦФ | 25 | |||
91 | BR18574220 | ПЦФ | 25 | |||
92 | BR18574233 | ПЦФ | 25 | |||
93 | BR18574115 | ПЦФ | 24.66 | |||
94 | BR18574164 | ПЦФ | 24.66 | |||
95 | BR18574215 | ПЦФ | 24.66 | |||
96 | BR18574230 | ПЦФ | 24.33 | |||
97 | BR18574116 | ПЦФ | 24 | |||
98 | BR18574234 | ПЦФ | 24 | |||
99 | BR18574015 | ПЦФ | 23.66 | |||
100 | BR18574026 | ПЦФ | 23.66 | |||
Total quantity 125 Notes |