Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
201 | AP15473556 | ГФ | 18.33 | |||
202 | AP15473217 | ГФ | 18 | |||
203 | AP15473317 | ГФ | 18 | |||
204 | AP15473216 | ГФ | 17.66 | |||
205 | AP15473222 | ГФ | 17.66 | |||
206 | AP15473297 | ГФ | 17.33 | |||
207 | AP15473368 | ГФ | 17.33 | |||
208 | AP15473372 | ГФ | 17.33 | |||
209 | AP15473395 | ГФ | 17.33 | |||
210 | AP15473434 | ГФ | 17.33 | |||
211 | AP15473283 | ГФ | 16.66 | |||
212 | AP15473587 | ГФ | 16 | |||
213 | AP15473299 | ГФ | 15.33 | |||
214 | AP15473419 | ГФ | 15 | |||
215 | AP15473748 | ГФ | 14.33 | |||
216 | AP15473393 | ГФ | 13.66 | |||
217 | AP15473443 | ГФ | 10.33 | |||
Total quantity 217 Notes |