Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
1 | BR08555303-OT-21 | ПЦФ | 35 | |||
2 | BR09458960-OT-21 | ПЦФ | 33 | |||
3 | BR10164221-OT-21 | ПЦФ | 32 | |||
4 | BR10164228-OT-21 | ПЦФ | 32 | |||
5 | BR09460548-OT-21 | ПЦФ | 32 | |||
6 | BR08555285-OT-21 | ПЦФ | 31 | |||
7 | BR10164218-OT-21 | ПЦФ | 30 | |||
8 | BR10164208-OT-21 | ПЦФ | 29 | |||
9 | BR08555277-OT-21 | ПЦФ | 28 | |||
10 | BR08555232-OT-21 | ПЦФ | 27 | |||
11 | BR10164134-OT-21 | ПЦФ | 26 | |||
12 | BR10164179-OT-21 | ПЦФ | 25 | |||
13 | BR10164212-OT-21 | ПЦФ | 25 | |||
14 | BR10162994-OT-21 | ПЦФ | 25 | |||
15 | BR10164268-OT-21 | ПЦФ | 6 | |||
Total quantity 15 Notes |