Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
1 | BR10262555-OT-21 | ПЦФ | 26 | |||
2 | BR09158499-OT-21 | ПЦФ | 25.33 | |||
3 | BR10965284-OT-21 | ПЦФ | 25.33 | |||
4 | BR09158470-OT-21 | ПЦФ | 25 | |||
5 | BR10965191-OT-21 | ПЦФ | 24.67 | |||
6 | BR09158958-OT-21 | ПЦФ | 24.67 | |||
7 | BR09158585-OT-21 | ПЦФ | 24 | |||
8 | BR10965224-OT-21 | ПЦФ | 24 | |||
9 | BR10264205-OT-21 | ПЦФ | 23.67 | |||
10 | BR10263776-OT-21 | ПЦФ | 23.67 | |||
11 | BR10965134-OT-21 | ПЦФ | 23 | |||
12 | BR10965174-OT-21 | ПЦФ | 22.67 | |||
13 | BR10965247-OT-21 | ПЦФ | 22.67 | |||
14 | BR10264236-OT-21 | ПЦФ | 22.33 | |||
15 | BR10965220-OT-21 | ПЦФ | 22.33 | |||
16 | BR10965352-OT-21 | ПЦФ | 22.33 | |||
17 | BR10965178-OT-21 | ПЦФ | 22 | |||
18 | BR10965255-OT-21 | ПЦФ | 22 | |||
19 | BR10965240-OT-21 | ПЦФ | 21.67 | |||
20 | BR10965225-OT-21 | ПЦФ | 21.67 | |||
21 | BR10965230-OT-21 | ПЦФ | 21 | |||
22 | BR10965249-OT-21 | ПЦФ | 21 | |||
23 | BR10965271-OT-21 | ПЦФ | 20.67 | |||
24 | BR10264324-OT-21 | ПЦФ | 20 | |||
25 | BR10965164-OT-21 | ПЦФ | 20 | |||
26 | BR10965310-OT-21 | ПЦФ | 20 | |||
27 | BR10965258-OT-21 | ПЦФ | 19.67 | |||
28 | BR10965200-OT-21 | ПЦФ | 19.33 | |||
29 | BR10965263-OT-21 | ПЦФ | 19 | |||
30 | BR10965282-OT-21 | ПЦФ | 19 | |||
31 | BR10264557-OT-21 | ПЦФ | 13.67 | |||
32 | BR10965370-OT-21 | ПЦФ | 9.33 | |||
Total quantity 32 Notes |