Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
1 | BR11765644 | ПЦФ | 36.33 | |||
2 | BR11765630 | ПЦФ | 33.5 | |||
3 | BR11765589 | ПЦФ | 32.66 | |||
4 | BR11765580 | ПЦФ | 32.33 | |||
5 | BR11765619 | ПЦФ | 31.83 | |||
6 | BR11765627 | ПЦФ | 28.66 | |||
7 | BR11765600 | ПЦФ | 28.66 | |||
8 | BR11765668 | ПЦФ | 28.5 | |||
9 | BR11765535 | ПЦФ | 27.83 | |||
10 | BR11765593 | ПЦФ | 25.83 | |||
11 | BR11765599 | ПЦФ | 25 | |||
12 | BR11765455 | ПЦФ | 24.5 | |||
13 | BR11765520 | ПЦФ | 21.5 | |||
14 | BR11765671 | ПЦФ | 21.33 | |||
15 | BR11765497 | ПЦФ | 21.16 | |||
16 | BR11765539 | ПЦФ | 21 | |||
17 | BR11765568 | ПЦФ | 20.5 | |||
18 | BR11765626 | ПЦФ | 20.33 | |||
19 | BR11765595 | ПЦФ | 18 | |||
20 | BR11765597 | ПЦФ | 17 | |||
21 | BR11765614 | ПЦФ | 16.83 | |||
22 | BR11765552 | ПЦФ | 16.33 | |||
23 | BR11765675 | ПЦФ | 16 | |||
Total quantity 23 Notes |