Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
1 BR11565508 ПЦФ 32.66
2 BR11565566 ПЦФ 32.33
3 BR11565712 ПЦФ 32.33
4 BR11565700 ПЦФ 32
5 BR11565519 ПЦФ 32
6 BR11565695 ПЦФ 30.33
7 BR11565664 ПЦФ 30
8 BR11565503 ПЦФ 30
9 BR11565538 ПЦФ 29.16
10 BR11565496 ПЦФ 29.16
11 BR11565558 ПЦФ 28.66
12 BR11565543 ПЦФ 28.16
13 BR11565504 ПЦФ 28.16
14 BR11565565 ПЦФ 28
15 BR11565555 ПЦФ 27.66
16 BR11565570 ПЦФ 27.66
17 BR11565574 ПЦФ 27.33
18 BR11565573 ПЦФ 27.33
19 BR11565569 ПЦФ 26.66
20 BR11565554 ПЦФ 26.66
21 BR11565698 ПЦФ 26
22 BR11565563 ПЦФ 25.33
23 BR11565513 ПЦФ 25
24 BR11565720 ПЦФ 24.5
25 BR11565495 ПЦФ 24.33
26 BR11565529 ПЦФ 24.33
27 BR11565545 ПЦФ 23.5
28 BR11565567 ПЦФ 23.33
29 BR11565559 ПЦФ 22.66
30 BR11565479 ПЦФ 22.5
31 BR11565579 ПЦФ 21
32 BR11565553 ПЦФ 20.66
33 BR11565672 ПЦФ 20.66
34 BR11565674 ПЦФ 20
35 BR11565560 ПЦФ 19.83
36 BR11565564 ПЦФ 19.66
37 BR11565549 ПЦФ 19.33
38 BR11565709 ПЦФ 18.66
39 BR11565551 ПЦФ 17.66
40 BR11565514 ПЦФ 14.66
Total quantity 40 Notes