Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
1 | BR10965193 | ПЦФ | 35.33 | |||
2 | BR10965247 | ПЦФ | 35 | |||
3 | BR10965134 | ПЦФ | 33.33 | |||
4 | BR10965224 | ПЦФ | 33.33 | |||
5 | BR10965310 | ПЦФ | 32.33 | |||
6 | BR10965168 | ПЦФ | 32.33 | |||
7 | BR10965249 | ПЦФ | 32 | |||
8 | BR10965204 | ПЦФ | 32 | |||
9 | BR10965172 | ПЦФ | 32 | |||
10 | BR10965240 | ПЦФ | 31.66 | |||
11 | BR10965269 | ПЦФ | 31.16 | |||
12 | BR10965311 | ПЦФ | 31 | |||
13 | BR10965164 | ПЦФ | 31 | |||
14 | BR10965191 | ПЦФ | 30.66 | |||
15 | BR10965271 | ПЦФ | 30.66 | |||
16 | BR10965302 | ПЦФ | 30.66 | |||
17 | BR10965341 | ПЦФ | 30.66 | |||
18 | BR10965141 | ПЦФ | 30.66 | |||
19 | BR10965284 | ПЦФ | 30.33 | |||
20 | BR10965177 | ПЦФ | 30.33 | |||
21 | BR10965352 | ПЦФ | 30.33 | |||
22 | BR10965258 | ПЦФ | 30.16 | |||
23 | BR10965331 | ПЦФ | 29.66 | |||
24 | BR10965220 | ПЦФ | 29.5 | |||
25 | BR10965274 | ПЦФ | 29.33 | |||
26 | BR10965281 | ПЦФ | 29.16 | |||
27 | BR10965370 | ПЦФ | 29 | |||
28 | BR10965242 | ПЦФ | 29 | |||
29 | BR10965230 | ПЦФ | 28.83 | |||
30 | BR10965335 | ПЦФ | 28.66 | |||
31 | BR10965144 | ПЦФ | 28.66 | |||
32 | BR10965272 | ПЦФ | 28.33 | |||
33 | BR10965189 | ПЦФ | 28.33 | |||
34 | BR10965123 | ПЦФ | 28.33 | |||
35 | BR10965263 | ПЦФ | 28.16 | |||
36 | BR10965178 | ПЦФ | 28 | |||
37 | BR10965255 | ПЦФ | 28 | |||
38 | BR10965279 | ПЦФ | 27.66 | |||
39 | BR10965364 | ПЦФ | 27.66 | |||
40 | BR10965182 | ПЦФ | 27.5 | |||
41 | BR10965206 | ПЦФ | 27.33 | |||
42 | BR10965250 | ПЦФ | 27.33 | |||
43 | BR10965117 | ПЦФ | 27.16 | |||
44 | BR10965174 | ПЦФ | 27.16 | |||
45 | BR10965295 | ПЦФ | 27 | |||
46 | BR10965282 | ПЦФ | 27 | |||
47 | BR10965225 | ПЦФ | 26.83 | |||
48 | BR10965273 | ПЦФ | 26.66 | |||
49 | BR10965326 | ПЦФ | 26.5 | |||
50 | BR10965245 | ПЦФ | 26.5 | |||
51 | BR10965297 | ПЦФ | 26.33 | |||
52 | BR10965180 | ПЦФ | 26 | |||
53 | BR10965186 | ПЦФ | 25.83 | |||
54 | BR10965323 | ПЦФ | 25.66 | |||
55 | BR10965286 | ПЦФ | 25.5 | |||
56 | BR10965300 | ПЦФ | 25.5 | |||
57 | BR10965200 | ПЦФ | 25.5 | |||
58 | BR10965260 | ПЦФ | 25.5 | |||
59 | BR10965267 | ПЦФ | 25.5 | |||
60 | BR10965190 | ПЦФ | 25.33 | |||
61 | BR10965270 | ПЦФ | 24.83 | |||
62 | BR10965229 | ПЦФ | 24.5 | |||
63 | BR10965148 | ПЦФ | 24.33 | |||
64 | BR10965152 | ПЦФ | 24.33 | |||
65 | BR10965268 | ПЦФ | 24 | |||
66 | BR10965306 | ПЦФ | 23.83 | |||
67 | BR10965339 | ПЦФ | 23.66 | |||
68 | BR10965296 | ПЦФ | 23.33 | |||
69 | BR10965315 | ПЦФ | 23 | |||
70 | BR10965316 | ПЦФ | 23 | |||
71 | BR10965308 | ПЦФ | 23 | |||
72 | BR10965368 | ПЦФ | 22.83 | |||
73 | BR10965266 | ПЦФ | 22.83 | |||
74 | BR10965320 | ПЦФ | 22.83 | |||
75 | BR10965175 | ПЦФ | 22.5 | |||
76 | BR10965322 | ПЦФ | 22.33 | |||
77 | BR10965236 | ПЦФ | 22.33 | |||
78 | BR10965304 | ПЦФ | 22.16 | |||
79 | BR10965158 | ПЦФ | 22 | |||
80 | BR10965275 | ПЦФ | 22 | |||
81 | BR10965165 | ПЦФ | 21.83 | |||
82 | BR10965344 | ПЦФ | 21.66 | |||
83 | BR10965109 | ПЦФ | 21.16 | |||
84 | BR10965318 | ПЦФ | 20.66 | |||
85 | BR10965160 | ПЦФ | 20.16 | |||
86 | BR10965156 | ПЦФ | 20 | |||
87 | BR10965293 | ПЦФ | 20 | |||
88 | BR10965133 | ПЦФ | 19.66 | |||
89 | BR10965347 | ПЦФ | 18.66 | |||
90 | BR10965235 | ПЦФ | 18.5 | |||
91 | BR10965298 | ПЦФ | 18.16 | |||
92 | BR10965154 | ПЦФ | 16.66 | |||
93 | BR10965345 | ПЦФ | 15.83 | |||
94 | BR10965233 | ПЦФ | 13.33 | |||
Total quantity 94 Notes |