Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
1 BR10765016 ПЦФ 35.33
2 BR10764907 ПЦФ 33.83
3 BR10765056 ПЦФ 33.66
4 BR10764999 ПЦФ 33.33
5 BR10764915 ПЦФ 33.33
6 BR10764899 ПЦФ 32.66
7 BR10764977 ПЦФ 31.16
8 BR10765039 ПЦФ 31
9 BR10765002 ПЦФ 31
10 BR10765003 ПЦФ 30.33
11 BR10764908 ПЦФ 30.33
12 BR10765000 ПЦФ 30.16
13 BR10764981 ПЦФ 30
14 BR10764991 ПЦФ 29.66
15 BR10764947 ПЦФ 29.33
16 BR10764881 ПЦФ 29.33
17 BR10764965 ПЦФ 29.16
18 BR10765017 ПЦФ 29.16
19 BR10764920 ПЦФ 29
20 BR10764957 ПЦФ 29
21 BR10765067 ПЦФ 29
22 BR10765026 ПЦФ 29
23 BR10764865 ПЦФ 28.66
24 BR10765018 ПЦФ 28.66
25 BR10764943 ПЦФ 28.5
26 BR10765062 ПЦФ 28.5
27 BR10764969 ПЦФ 28.33
28 BR10765038 ПЦФ 28.16
29 BR10764919 ПЦФ 28.16
30 BR10764970 ПЦФ 28
31 BR10765045 ПЦФ 28
32 BR10764976 ПЦФ 27.5
33 BR10765064 ПЦФ 27.33
34 BR10764944 ПЦФ 27.16
35 BR10765037 ПЦФ 27
36 BR10765072 ПЦФ 27
37 BR10764998 ПЦФ 27
38 BR10764879 ПЦФ 26.5
39 BR10765034 ПЦФ 26.5
40 BR10764971 ПЦФ 26.33
41 BR10764975 ПЦФ 26.33
42 BR10765043 ПЦФ 26.16
43 BR10764997 ПЦФ 26
44 BR10764960 ПЦФ 26
45 BR10765028 ПЦФ 26
46 BR10764996 ПЦФ 25.83
47 BR10765059 ПЦФ 25.83
48 BR10764870 ПЦФ 25.33
49 BR10765032 ПЦФ 25.33
50 BR10765042 ПЦФ 25
51 BR10764978 ПЦФ 25
52 BR10765008 ПЦФ 24.83
53 BR10764982 ПЦФ 24.5
54 BR10764949 ПЦФ 24.33
55 BR10765012 ПЦФ 24.16
56 BR10765023 ПЦФ 24.16
57 BR10765011 ПЦФ 24
58 BR10764968 ПЦФ 24
59 BR10765055 ПЦФ 23.83
60 BR10765063 ПЦФ 23.83
61 BR10764979 ПЦФ 23.83
62 BR10764967 ПЦФ 23.83
63 BR10764986 ПЦФ 23.66
64 BR10765006 ПЦФ 23.66
65 BR10764931 ПЦФ 23.33
66 BR10764993 ПЦФ 23
67 BR10765014 ПЦФ 22.83
68 BR10765005 ПЦФ 22.66
69 BR10765040 ПЦФ 22.66
70 BR10765035 ПЦФ 22.5
71 BR10764994 ПЦФ 22.33
72 BR10764990 ПЦФ 21.83
73 BR10765050 ПЦФ 21.83
74 BR10765033 ПЦФ 20.66
75 BR10764867 ПЦФ 20.33
76 BR10765027 ПЦФ 19.66
77 BR10765025 ПЦФ 19
78 BR10765020 ПЦФ 18
79 BR10765019 ПЦФ 0
Total quantity 79 Notes