Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
1 | BR10164221 | ПЦФ | 36.33 | |||
2 | BR10164163 | ПЦФ | 33 | |||
3 | BR10164121 | ПЦФ | 32.83 | |||
4 | BR10164218 | ПЦФ | 32.66 | |||
5 | BR10161381 | ПЦФ | 32.66 | |||
6 | BR10164308 | ПЦФ | 31.33 | |||
7 | BR10164134 | ПЦФ | 31.16 | |||
8 | BR10164357 | ПЦФ | 31 | |||
9 | BR10162994 | ПЦФ | 30.66 | |||
10 | BR10164238 | ПЦФ | 30.66 | |||
11 | BR10164177 | ПЦФ | 30 | |||
12 | BR10164212 | ПЦФ | 29.33 | |||
13 | BR10164110 | ПЦФ | 29.16 | |||
14 | BR10164179 | ПЦФ | 28.66 | |||
15 | BR10164296 | ПЦФ | 27.66 | |||
16 | BR10164203 | ПЦФ | 27.66 | |||
17 | BR10161521 | ПЦФ | 27.5 | |||
18 | BR10164298 | ПЦФ | 27.33 | |||
19 | BR10164078 | ПЦФ | 26.66 | |||
20 | BR10164184 | ПЦФ | 26.66 | |||
21 | BR10164070 | ПЦФ | 26.33 | |||
22 | BR10164183 | ПЦФ | 26.33 | |||
23 | BR10164188 | ПЦФ | 26 | |||
24 | BR10164111 | ПЦФ | 25.33 | |||
25 | BR10164340 | ПЦФ | 25 | |||
26 | BR10164127 | ПЦФ | 24.66 | |||
27 | BR10164288 | ПЦФ | 24 | |||
28 | BR10164252 | ПЦФ | 23.66 | |||
29 | BR10164262 | ПЦФ | 23 | |||
30 | BR10164108 | ПЦФ | 22.83 | |||
31 | BR10164139 | ПЦФ | 22.66 | |||
32 | BR10164228 | ПЦФ | 22.5 | |||
33 | BR10164268 | ПЦФ | 22.33 | |||
34 | BR10164293 | ПЦФ | 22 | |||
35 | BR10164349 | ПЦФ | 22 | |||
36 | BR10164131 | ПЦФ | 21.5 | |||
37 | BR10164208 | ПЦФ | 21.16 | |||
38 | BR10164119 | ПЦФ | 21 | |||
39 | BR10164194 | ПЦФ | 20.83 | |||
40 | BR10164244 | ПЦФ | 20.16 | |||
41 | BR10164156 | ПЦФ | 20 | |||
42 | BR10164175 | ПЦФ | 19.33 | |||
43 | BR10164158 | ПЦФ | 19.33 | |||
44 | BR10164342 | ПЦФ | 19.16 | |||
45 | BR10164215 | ПЦФ | 18.16 | |||
46 | BR10164343 | ПЦФ | 18 | |||
47 | BR10163404 | ПЦФ | 17.66 | |||
48 | BR10164145 | ПЦФ | 17.33 | |||
49 | BR10164167 | ПЦФ | 17 | |||
50 | BR10164195 | ПЦФ | 16.66 | |||
51 | BR10164227 | ПЦФ | 16.33 | |||
52 | BR10161611 | ПЦФ | 16 | |||
53 | BR10161738 | ПЦФ | 14.5 | |||
Total quantity 53 Notes |