Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
1 AP32315151 ГФ 24.66
2 AP32315221 ГФ 24.66
3 AP32315283 ГФ 24.66
4 AP32319461 ГФ 24.66
5 AP32320321 ГФ 24.66
6 AP32321477 ГФ 24.66
7 AP32322217 ГФ 24.66
8 AP32322401 ГФ 24.66
9 AP32314783 ГФ 24.33
10 AP32317929 ГФ 24.33
11 AP32318759 ГФ 24.33
12 AP32318955 ГФ 24.33
13 AP32319319 ГФ 24.33
14 AP32315031 ГФ 24
15 AP32315229 ГФ 24
16 AP32315941 ГФ 24
17 AP32317483 ГФ 24
18 AP32318299 ГФ 24
19 AP32321093 ГФ 23.66
20 AP32322415 ГФ 23.66
21 AP32317777 ГФ 23.33
22 AP32319969 ГФ 23.33
23 AP32316099 ГФ 23
24 AP32323131 ГФ 23
25 AP32315783 ГФ 22.66
26 AP32317165 ГФ 22.66
27 AP32318493 ГФ 22.66
28 AP32318579 ГФ 22.66
29 AP32320837 ГФ 22.66
30 AP32315467 ГФ 22.33
31 AP32316335 ГФ 22.33
32 AP32317763 ГФ 22.33
33 AP32319825 ГФ 22.33
34 AP32314841 ГФ 22
35 AP32314991 ГФ 22
36 AP32316443 ГФ 22
37 AP32319827 ГФ 22
38 AP32320913 ГФ 22
39 AP32318835 ГФ 21.66
40 AP32319303 ГФ 21.66
41 AP32319309 ГФ 21.66
42 AP32321133 ГФ 21.66
43 AP32322981 ГФ 21.66
44 AP32316751 ГФ 21.33
45 AP32318735 ГФ 21.33
46 AP32321313 ГФ 21.33
47 AP32322603 ГФ 21
48 AP32315589 ГФ 20.66
49 AP32319509 ГФ 20.66
50 AP32321675 ГФ 20.33
51 AP32318297 ГФ 19.66
52 AP32321097 ГФ 19.66
53 AP32321705 ГФ 19.66
54 AP32315153 ГФ 19.33
55 AP32316041 ГФ 19.33
56 AP32321871 ГФ 19.33
57 AP32316163 ГФ 19
58 AP32318091 ГФ 19
59 AP32322779 ГФ 19
60 AP32319817 ГФ 18.66
61 AP32320795 ГФ 18.33
62 AP32318629 ГФ 18
63 AP32320405 ГФ 18
64 AP32320887 ГФ 17.66
65 AP32321653 ГФ 17.33
66 AP32320273 ГФ 16.66
67 AP32320539 ГФ 16.66
68 AP32315529 ГФ 16.33
69 AP32315543 ГФ 16.33
70 AP32315615 ГФ 16
71 AP32318961 ГФ 15.66
72 AP32320351 ГФ 15.66
73 AP32323539 ГФ 15.33
74 AP32322735 ГФ 7.66
Total quantity 74 Notes