Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
601 AP09562269 ГФ 15
602 AP09562280 ГФ 15
603 AP09562469 ГФ 15
604 AP09562470 ГФ 15
605 AP09562905 ГФ 15
606 AP09562946 ГФ 15
607 AP09563355 ГФ 15
608 AP09563427 ГФ 15
609 AP09563454 ГФ 15
610 AP09563524 ГФ 15
611 AP09562752 ГФ 14
612 AP09562822 ГФ 14
613 AP09563044 ГФ 14
614 AP09563086 ГФ 14
615 AP09563144 ГФ 14
616 AP09563158 ГФ 14
617 AP09563160 ГФ 14
618 AP09563267 ГФ 14
619 AP09563285 ГФ 14
620 AP09563331 ГФ 14
621 AP09563401 ГФ 14
622 AP09563470 ГФ 14
623 AP09563527 ГФ 14
624 AP09561517 ГФ 14
625 AP09561762 ГФ 14
626 AP09561864 ГФ 14
627 AP09561920 ГФ 14
628 AP09561964 ГФ 14
629 AP09561996 ГФ 14
630 AP09562109 ГФ 14
631 AP09562479 ГФ 14
632 AP09562502 ГФ 14
633 AP09562530 ГФ 14
634 AP09561765 ГФ 13
635 AP09561905 ГФ 13
636 AP09562458 ГФ 13
637 AP09563138 ГФ 13
638 AP09563390 ГФ 13
639 AP09563547 ГФ 13
640 AP09562896 ГФ 12
641 AP09563030 ГФ 12
642 AP09563076 ГФ 12
643 AP09563180 ГФ 12
644 AP09563381 ГФ 12
645 AP09563388 ГФ 12
646 AP09561043 ГФ 12
647 AP09561754 ГФ 12
648 AP09561805 ГФ 12
649 AP09562065 ГФ 12
650 AP09562185 ГФ 12
651 AP09562403 ГФ 12
652 AP09562613 ГФ 12
653 AP09559429 ГФ 11
654 AP09561469 ГФ 11
655 AP09561558 ГФ 11
656 AP09562124 ГФ 11
657 AP09562378 ГФ 11
658 AP09562414 ГФ 11
659 AP09562715 ГФ 11
660 AP09562844 ГФ 11
661 AP09562969 ГФ 11
662 AP09563236 ГФ 11
663 AP09563442 ГФ 11
664 AP09563040 ГФ 10
665 AP09561324 ГФ 10
666 AP09561495 ГФ 10
667 AP09562478 ГФ 10
668 AP09561962 ГФ 9
669 AP09562080 ГФ 8
670 AP09563068 ГФ 8
671 AP09563212 ГФ 6
672 AP09563023 ГФ 5
673 AP09562548 ГФ 5
674 AP09562697 ГФ 4
675 AP09562178 ГФ 3
676 AP09563196 ГФ 2
677 AP09563231 ГФ 2
Total quantity 677 Notes