Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
801 | AP09260242 | ГФ | 20 | |||
802 | AP09260445 | ГФ | 20 | |||
803 | AP09260082 | ГФ | 19.66 | |||
804 | AP09260628 | ГФ | 19.66 | |||
805 | AP09259747 | ГФ | 19.66 | |||
806 | AP09259955 | ГФ | 19.66 | |||
807 | AP09258727 | ГФ | 19.66 | |||
808 | AP09259018 | ГФ | 19.66 | |||
809 | AP09261443 | ГФ | 19.66 | |||
810 | AP09261154 | ГФ | 19.66 | |||
811 | AP09259463 | ГФ | 19.33 | |||
812 | AP09259498 | ГФ | 19.33 | |||
813 | AP09259526 | ГФ | 19.33 | |||
814 | AP09259574 | ГФ | 19.33 | |||
815 | AP09260086 | ГФ | 19.33 | |||
816 | AP09260352 | ГФ | 19.33 | |||
817 | AP09260413 | ГФ | 19.33 | |||
818 | AP09258753 | ГФ | 19.33 | |||
819 | AP09258786 | ГФ | 19.33 | |||
820 | AP09258962 | ГФ | 19.33 | |||
821 | AP09259278 | ГФ | 19.33 | |||
822 | AP09258331 | ГФ | 19 | |||
823 | AP09258682 | ГФ | 19 | |||
824 | AP09258937 | ГФ | 19 | |||
825 | AP09258956 | ГФ | 19 | |||
826 | AP09259089 | ГФ | 19 | |||
827 | AP09259216 | ГФ | 19 | |||
828 | AP09259348 | ГФ | 19 | |||
829 | AP09259688 | ГФ | 19 | |||
830 | AP09260088 | ГФ | 19 | |||
831 | AP09260202 | ГФ | 19 | |||
832 | AP09260533 | ГФ | 19 | |||
833 | AP09260194 | ГФ | 18.66 | |||
834 | AP09260241 | ГФ | 18.66 | |||
835 | AP09260647 | ГФ | 18.66 | |||
836 | AP09258796 | ГФ | 18.66 | |||
837 | AP09259013 | ГФ | 18.66 | |||
838 | AP09259020 | ГФ | 18.66 | |||
839 | AP09259228 | ГФ | 18.33 | |||
840 | AP09260266 | ГФ | 18.33 | |||
841 | AP09261124 | ГФ | 18.33 | |||
842 | AP09261077 | ГФ | 18 | |||
843 | AP09260655 | ГФ | 18 | |||
844 | AP09260726 | ГФ | 18 | |||
845 | AP09259322 | ГФ | 18 | |||
846 | AP09259377 | ГФ | 18 | |||
847 | AP09259599 | ГФ | 18 | |||
848 | AP09259620 | ГФ | 17.66 | |||
849 | AP09259903 | ГФ | 17.66 | |||
850 | AP09260334 | ГФ | 17.66 | |||
851 | AP09259148 | ГФ | 17.66 | |||
852 | AP09259287 | ГФ | 17.33 | |||
853 | AP09260961 | ГФ | 17.33 | |||
854 | AP09260006 | ГФ | 17.33 | |||
855 | AP09260299 | ГФ | 17 | |||
856 | AP09260627 | ГФ | 17 | |||
857 | AP09258998 | ГФ | 17 | |||
858 | AP09259127 | ГФ | 17 | |||
859 | AP09260273 | ГФ | 16.66 | |||
860 | AP09260772 | ГФ | 16.66 | |||
861 | AP09259565 | ГФ | 16.66 | |||
862 | AP09259767 | ГФ | 16.33 | |||
863 | AP09259048 | ГФ | 16 | |||
864 | AP09259381 | ГФ | 15.66 | |||
865 | AP09260132 | ГФ | 15.66 | |||
866 | AP09260179 | ГФ | 15.33 | |||
867 | AP09260193 | ГФ | 15.33 | |||
868 | AP09260427 | ГФ | 15 | |||
869 | AP09259971 | ГФ | 15 | |||
870 | AP09259164 | ГФ | 15 | |||
871 | AP09261152 | ГФ | 15 | |||
872 | AP09259630 | ГФ | 14.66 | |||
873 | AP09260027 | ГФ | 14.33 | |||
874 | AP09258724 | ГФ | 13.66 | |||
875 | AP09259000 | ГФ | 13.33 | |||
876 | AP09261167 | ГФ | 13.33 | |||
877 | AP09259902 | ГФ | 13.33 | |||
878 | AP09261256 | ГФ | 10.33 | |||
879 | AP09260411 | ГФ | 8 | |||
Total quantity 879 Notes |