Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
701 AP09260256 ГФ 22.66
702 AP09260678 ГФ 22.66
703 AP09260778 ГФ 22.66
704 AP09260801 ГФ 22.66
705 AP09259572 ГФ 22.334
706 AP09260197 ГФ 22.33
707 AP09260222 ГФ 22.33
708 AP09260392 ГФ 22.33
709 AP09260431 ГФ 22.33
710 AP09260551 ГФ 22.33
711 AP09260725 ГФ 22.33
712 AP09260806 ГФ 22.33
713 AP09260930 ГФ 22.33
714 AP09261107 ГФ 22.33
715 AP09258246 ГФ 22.33
716 AP09258808 ГФ 22.33
717 AP09258933 ГФ 22.33
718 AP09258941 ГФ 22.33
719 AP09259076 ГФ 22.33
720 AP09259086 ГФ 22
721 AP09260204 ГФ 22
722 AP09260519 ГФ 22
723 AP09260877 ГФ 22
724 AP09259449 ГФ 22
725 AP09259828 ГФ 22
726 AP09259912 ГФ 22
727 AP09261008 ГФ 22
728 AP09261027 ГФ 21.66
729 AP09260013 ГФ 21.66
730 AP09260243 ГФ 21.66
731 AP09260248 ГФ 21.66
732 AP09260717 ГФ 21.66
733 AP09260789 ГФ 21.66
734 AP09258330 ГФ 21.66
735 AP09258743 ГФ 21.66
736 AP09258777 ГФ 21.66
737 AP09258802 ГФ 21.66
738 AP09258865 ГФ 21.66
739 AP09258927 ГФ 21.66
740 AP09258992 ГФ 21.66
741 AP09259001 ГФ 21.66
742 AP09259162 ГФ 21.66
743 AP09259166 ГФ 21.66
744 AP09259624 ГФ 21.66
745 AP09259892 ГФ 21.66
746 AP09259944 ГФ 21.66
747 AP09259440 ГФ 21.33
748 AP09260168 ГФ 21.33
749 AP09260461 ГФ 21.33
750 AP09260710 ГФ 21.33
751 AP09260727 ГФ 21.33
752 AP09260775 ГФ 21.33
753 AP09258839 ГФ 21.33
754 AP09259142 ГФ 21.33
755 AP09258889 ГФ 21
756 AP09258934 ГФ 21
757 AP09259180 ГФ 21
758 AP09259384 ГФ 21
759 AP09259391 ГФ 21
760 AP09259458 ГФ 21
761 AP09259495 ГФ 21
762 AP09259843 ГФ 21
763 AP09259875 ГФ 21
764 AP09261006 ГФ 21
765 AP09260986 ГФ 21
766 AP09260075 ГФ 21
767 AP09260503 ГФ 21
768 AP09260753 ГФ 21
769 AP09260016 ГФ 20.66
770 AP09260072 ГФ 20.66
771 AP09260279 ГФ 20.66
772 AP09260593 ГФ 20.66
773 AP09259985 ГФ 20.66
774 AP09259243 ГФ 20.66
775 AP09261238 ГФ 20.66
776 AP09261162 ГФ 20.66
777 AP09261092 ГФ 20.66
778 AP09261045 ГФ 20.33
779 AP09259504 ГФ 20.33
780 AP09259607 ГФ 20.33
781 AP09259640 ГФ 20.33
782 AP09259697 ГФ 20.33
783 AP09260186 ГФ 20.33
784 AP09260323 ГФ 20.33
785 AP09260707 ГФ 20.33
786 AP09260749 ГФ 20.33
787 AP09258723 ГФ 20.33
788 AP09258740 ГФ 20.33
789 AP09258983 ГФ 20.33
790 AP09259139 ГФ 20.33
791 AP09259203 ГФ 20.33
792 AP09259235 ГФ 20.33
793 AP09258729 ГФ 20
794 AP09258851 ГФ 20
795 AP09259032 ГФ 20
796 AP09259241 ГФ 20
797 AP09259989 ГФ 20
798 AP09261133 ГФ 20
799 AP09260067 ГФ 20
800 AP09260181 ГФ 20
Total quantity 879 Notes