Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
601 | AP08857293 | ГФ | 23.33 | |||
602 | AP08857426 | ГФ | 23.33 | |||
603 | AP08857734 | ГФ | 23.33 | |||
604 | AP08857114 | ГФ | 23 | |||
605 | AP08857236 | ГФ | 23 | |||
606 | AP08857449 | ГФ | 23 | |||
607 | AP08857534 | ГФ | 23 | |||
608 | AP08855356 | ГФ | 23 | |||
609 | AP08855370 | ГФ | 23 | |||
610 | AP08855464 | ГФ | 23 | |||
611 | AP08855777 | ГФ | 23 | |||
612 | AP08855855 | ГФ | 23 | |||
613 | AP08856192 | ГФ | 23 | |||
614 | AP08856323 | ГФ | 23 | |||
615 | AP08856526 | ГФ | 23 | |||
616 | AP08856739 | ГФ | 23 | |||
617 | AP08856919 | ГФ | 23 | |||
618 | AP08856178 | ГФ | 22.66 | |||
619 | AP08856228 | ГФ | 22.66 | |||
620 | AP08856274 | ГФ | 22.66 | |||
621 | AP08856700 | ГФ | 22.66 | |||
622 | AP08856729 | ГФ | 22.66 | |||
623 | AP08856793 | ГФ | 22.66 | |||
624 | AP08857054 | ГФ | 22.66 | |||
625 | AP08857179 | ГФ | 22.66 | |||
626 | AP08857359 | ГФ | 22.66 | |||
627 | AP08855433 | ГФ | 22.66 | |||
628 | AP08855710 | ГФ | 22.66 | |||
629 | AP08855906 | ГФ | 22.66 | |||
630 | AP08855704 | ГФ | 22.33 | |||
631 | AP08855812 | ГФ | 22.33 | |||
632 | AP08855947 | ГФ | 22.33 | |||
633 | AP08855971 | ГФ | 22.33 | |||
634 | AP08856034 | ГФ | 22.33 | |||
635 | AP08856051 | ГФ | 22.33 | |||
636 | AP08856123 | ГФ | 22.33 | |||
637 | AP08856136 | ГФ | 22.33 | |||
638 | AP08856267 | ГФ | 22.33 | |||
639 | AP08856306 | ГФ | 22.33 | |||
640 | AP08856343 | ГФ | 22.33 | |||
641 | AP08856506 | ГФ | 22.33 | |||
642 | AP08856672 | ГФ | 22.33 | |||
643 | AP08857174 | ГФ | 22.33 | |||
644 | AP08857149 | ГФ | 22 | |||
645 | AP08857219 | ГФ | 22 | |||
646 | AP08855885 | ГФ | 22 | |||
647 | AP08856221 | ГФ | 22 | |||
648 | AP08856336 | ГФ | 22 | |||
649 | AP08856566 | ГФ | 22 | |||
650 | AP08856180 | ГФ | 21.66 | |||
651 | AP08856289 | ГФ | 21.66 | |||
652 | AP08856322 | ГФ | 21.66 | |||
653 | AP08856466 | ГФ | 21.66 | |||
654 | AP08856498 | ГФ | 21.66 | |||
655 | AP08856867 | ГФ | 21.66 | |||
656 | AP08857564 | ГФ | 21.66 | |||
657 | AP08855616 | ГФ | 21.66 | |||
658 | AP08856071 | ГФ | 21.66 | |||
659 | AP08855640 | ГФ | 21.33 | |||
660 | AP08855773 | ГФ | 21.33 | |||
661 | AP08856942 | ГФ | 21.33 | |||
662 | AP08856979 | ГФ | 21.33 | |||
663 | AP08857083 | ГФ | 21.33 | |||
664 | AP08857155 | ГФ | 21.33 | |||
665 | AP08857510 | ГФ | 21.33 | |||
666 | AP08857547 | ГФ | 21.33 | |||
667 | AP08857076 | ГФ | 21 | |||
668 | AP08857244 | ГФ | 21 | |||
669 | AP08857422 | ГФ | 21 | |||
670 | AP08857656 | ГФ | 21 | |||
671 | AP08855574 | ГФ | 21 | |||
672 | AP08855621 | ГФ | 21 | |||
673 | AP08855787 | ГФ | 21 | |||
674 | AP08855957 | ГФ | 21 | |||
675 | AP08856726 | ГФ | 21 | |||
676 | AP08856926 | ГФ | 21 | |||
677 | AP08856194 | ГФ | 20.66 | |||
678 | AP08856390 | ГФ | 20.66 | |||
679 | AP08856397 | ГФ | 20.66 | |||
680 | AP08856400 | ГФ | 20.66 | |||
681 | AP08856910 | ГФ | 20.66 | |||
682 | AP08857188 | ГФ | 20.66 | |||
683 | AP08855910 | ГФ | 20.66 | |||
684 | AP08855627 | ГФ | 20.33 | |||
685 | AP08855999 | ГФ | 20.33 | |||
686 | AP08857094 | ГФ | 20.33 | |||
687 | AP08857400 | ГФ | 20.33 | |||
688 | AP08857401 | ГФ | 20.33 | |||
689 | AP08857039 | ГФ | 20 | |||
690 | AP08857594 | ГФ | 20 | |||
691 | AP08856750 | ГФ | 20 | |||
692 | AP08855382 | ГФ | 20 | |||
693 | AP08855561 | ГФ | 20 | |||
694 | AP08857335 | ГФ | 19.66 | |||
695 | AP08856503 | ГФ | 19.66 | |||
696 | AP08856738 | ГФ | 19.66 | |||
697 | AP08856843 | ГФ | 19.66 | |||
698 | AP08856904 | ГФ | 19.66 | |||
699 | AP08856484 | ГФ | 19.33 | |||
700 | AP08856840 | ГФ | 19.33 | |||
Total quantity 749 Notes |