Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
201 AP08053259 ГФ 16.33
202 AP08053451 ГФ 16.33
203 AP08052953 ГФ 16.01
204 AP08052446 ГФ 16
205 AP08051887 ГФ 15.67
206 AP08052649 ГФ 15.67
207 AP08052005 ГФ 15.66
208 AP08052445 ГФ 15.66
209 AP08052469 ГФ 15.66
210 AP08052666 ГФ 15.66
211 AP08053208 ГФ 15.66
212 AP08052007 ГФ 15.34
213 AP08052607 ГФ 15.34
214 AP08052847 ГФ 15.34
215 AP08053127 ГФ 15.34
216 AP08052559 ГФ 15.33
217 AP08052527 ГФ 15.32
218 AP08051943 ГФ 15.01
219 AP08052665 ГФ 15.01
220 AP08053114 ГФ 15.01
221 AP08053248 ГФ 15.01
222 AP08052544 ГФ 15
223 AP08052883 ГФ 15
224 AP08052942 ГФ 15
225 AP08052945 ГФ 15
226 AP08052394 ГФ 14.99
227 AP08053378 ГФ 14.68
228 AP08052624 ГФ 14.67
229 AP08052667 ГФ 14.67
230 AP08053183 ГФ 14.67
231 AP08053423 ГФ 14.67
232 AP08053106 ГФ 14.66
233 AP08052365 ГФ 14.34
234 AP08053394 ГФ 14.33
235 AP08052617 ГФ 14.01
236 AP08051903 ГФ 14
237 AP08053056 ГФ 14
238 AP08053226 ГФ 14
239 AP08053097 ГФ 13.68
240 AP08051920 ГФ 13.67
241 AP08053055 ГФ 13.67
242 AP08052902 ГФ 13.66
243 AP08051968 ГФ 13.34
244 AP08053239 ГФ 13.34
245 AP08052948 ГФ 13.33
246 AP08052698 ГФ 12.99
247 AP08052764 ГФ 12.33
248 AP08052398 ГФ 12
249 AP08051919 ГФ 11.67
250 AP08053192 ГФ 11.67
251 AP08053371 ГФ 11.67
252 AP08052820 ГФ 11.34
253 AP08053333 ГФ 11.01
254 AP08052838 ГФ 10.99
255 AP08053427 ГФ 10.66
256 AP08052110 ГФ 10.33
257 AP08053078 ГФ 10.33
258 AP08053268 ГФ 10.33
259 AP08052566 ГФ 9.67
260 AP08053203 ГФ 9
261 AP08053252 ГФ 7.99
262 AP08052482 ГФ 7.66
263 AP08052576 ГФ 7.34
264 AP08052242 ГФ 6.67
Total quantity 264 Notes