Filter

Result of the SSTE objects

# IRN Object type 1st stage 2nd stage Total score
101 AP06851239 ГФ 22.34
102 AP06851393 ГФ 22.34
103 AP06851138 ГФ 22.01
104 AP06851194 ГФ 22
105 AP06851368 ГФ 22
106 AP06851286 ГФ 21.99
107 AP06850794 ГФ 21.67
108 AP06851220 ГФ 21.67
109 AP06851277 ГФ 21.67
110 AP06851245 ГФ 21.33
111 AP06851354 ГФ 21.33
112 AP06851402 ГФ 21.33
113 AP06851244 ГФ 21.01
114 AP06851285 ГФ 21.01
115 AP06851009 ГФ 21
116 AP06851132 ГФ 21
117 AP06851145 ГФ 21
118 AP06851248 ГФ 21
119 AP06851193 ГФ 20.67
120 AP06851275 ГФ 20.67
121 AP06851369 ГФ 20.67
122 AP06851399 ГФ 20.67
123 AP06851242 ГФ 20.66
124 AP06851342 ГФ 20.66
125 AP06851376 ГФ 20.66
126 AP06851212 ГФ 20.34
127 AP06851370 ГФ 20.34
128 AP06851099 ГФ 20.01
129 AP06851124 ГФ 20
130 AP06851233 ГФ 20
131 AP06851256 ГФ 20
132 AP06851374 ГФ 19.99
133 AP06851390 ГФ 19.67
134 AP06851272 ГФ 19.66
135 AP06851366 ГФ 19.66
136 AP06851372 ГФ 19.66
137 AP06851420 ГФ 19.66
138 AP06851287 ГФ 19.01
139 AP06851389 ГФ 19
140 AP06851367 ГФ 18.66
141 AP06851394 ГФ 18.33
142 AP06851215 ГФ 18.01
143 AP06851081 ГФ 18
144 AP06851323 ГФ 18
145 AP06851182 ГФ 17.67
146 AP06851188 ГФ 17.66
147 AP06851255 ГФ 17.34
148 AP06851437 ГФ 17.33
149 AP06851134 ГФ 17
150 AP06851210 ГФ 17
151 AP06851214 ГФ 16.99
152 AP06851218 ГФ 16.67
153 AP06851324 ГФ 16.67
154 AP06851331 ГФ 16.67
155 AP06851249 ГФ 16.33
156 AP06851294 ГФ 16
157 AP06851230 ГФ 14
158 AP06851279 ГФ 13
159 AP06851359 ГФ 12.66
160 AP06851266 ГФ 12.01
161 AP06851322 ГФ 12
162 AP06851303 ГФ 10.67
163 AP06851298 ГФ 10.66
164 AP06851282 ГФ 8.67
Total quantity 164 Notes