Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
101 | AP06750988 | ГФ | 20 | |||
102 | AP06750797 | ГФ | 19.66 | |||
103 | AP06750932 | ГФ | 19.66 | |||
104 | AP06751049 | ГФ | 19.66 | |||
105 | AP06751076 | ГФ | 19.66 | |||
106 | AP06750869 | ГФ | 19.34 | |||
107 | AP06751078 | ГФ | 19.34 | |||
108 | AP06751046 | ГФ | 19 | |||
109 | AP06750906 | ГФ | 18.67 | |||
110 | AP06750991 | ГФ | 18.67 | |||
111 | AP06750980 | ГФ | 18.34 | |||
112 | AP06750632 | ГФ | 18.33 | |||
113 | AP06750769 | ГФ | 18.33 | |||
114 | AP06750930 | ГФ | 18.33 | |||
115 | AP06751118 | ГФ | 18.33 | |||
116 | AP06750999 | ГФ | 18.01 | |||
117 | AP06750916 | ГФ | 17.34 | |||
118 | AP06751112 | ГФ | 17.33 | |||
119 | AP06749990 | ГФ | 17 | |||
120 | AP06751068 | ГФ | 17 | |||
121 | AP06751085 | ГФ | 17 | |||
122 | AP06750203 | ГФ | 16.67 | |||
123 | AP06751012 | ГФ | 16.67 | |||
124 | AP06751023 | ГФ | 16.66 | |||
125 | AP06750826 | ГФ | 16.33 | |||
126 | AP06750805 | ГФ | 16.32 | |||
127 | AP06750948 | ГФ | 15.67 | |||
128 | AP06751033 | ГФ | 15.66 | |||
129 | AP06750767 | ГФ | 15.33 | |||
130 | AP06750975 | ГФ | 15.01 | |||
131 | AP06750995 | ГФ | 14.67 | |||
132 | AP06751047 | ГФ | 14.67 | |||
133 | AP06751072 | ГФ | 14.67 | |||
134 | AP06751091 | ГФ | 11 | |||
Total quantity 134 Notes |