Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
101 | 49017/ПЦФ-МЗСР-OT-18 | ПЦФ | 20.33 | |||
102 | BR05236444-OT-18 | ПЦФ | 20.33 | |||
103 | BR05233713-OT-18 | ПЦФ | 20.33 | |||
104 | BR06249209-OT-18 | ПЦФ | 20.33 | |||
105 | BR05236340-OT-18 | ПЦФ | 20 | |||
106 | BR05236550-OT-18 | ПЦФ | 20 | |||
107 | BR05236748-OT-18 | ПЦФ | 20 | |||
108 | BR06249242-OT-18 | ПЦФ | 20 | |||
109 | 0063/ПЦФ-ОТ-18 | ПЦФ | 20 | |||
110 | BR06249419-OT-18-СВ | ПЦФ | 20 | |||
111 | BR05236517-OT-18 | ПЦФ | 19.67 | |||
112 | BR06249340-OT-18 | ПЦФ | 19.67 | |||
113 | BR06249219-OT-18 | ПЦФ | 19.67 | |||
114 | BR06249315-OT-18-СВ | ПЦФ | 19.67 | |||
115 | BR05236855-OT-18 | ПЦФ | 19.66 | |||
116 | BR05236316-OT-18 | ПЦФ | 19.33 | |||
117 | BR05236498-OT-18 | ПЦФ | 19 | |||
118 | BR05236419-OT-18 | ПЦФ | 19 | |||
119 | 49018/ПЦФ-МЗСР-OT-18 | ПЦФ | 19 | |||
120 | BR06249336-OT-18-СВ | ПЦФ | 19 | |||
121 | BR06249265-OT-18 | ПЦФ | 18.67 | |||
122 | BR05236731-OT-18 | ПЦФ | 18.67 | |||
123 | BR05236705-OT-18 | ПЦФ | 18.67 | |||
124 | BR06349618-OT-18 | ПЦФ | 18.34 | |||
125 | BR06349573-OT-18 | ПЦФ | 18.34 | |||
126 | BR06249211-OT-18 | ПЦФ | 18.33 | |||
127 | BR06349582-OT-18 | ПЦФ | 18.33 | |||
128 | BR06249277-OT-18 | ПЦФ | 18.33 | |||
129 | BR06249304-OT-18 | ПЦФ | 18 | |||
130 | BR05236075-OT-18 | ПЦФ | 17.67 | |||
131 | BR06349568-OT-18 | ПЦФ | 17.67 | |||
132 | BR05236757-OT-18 | ПЦФ | 17.67 | |||
133 | BR05236546-OT-18 | ПЦФ | 17.33 | |||
134 | 49019/ПЦФ-МЗСР-OT-18 | ПЦФ | 17.33 | |||
135 | BR06249240-OT-18 | ПЦФ | 17.33 | |||
136 | BR05236375-OT-18 | ПЦФ | 17.33 | |||
137 | BR05236823-OT-18 | ПЦФ | 17 | |||
138 | BR06349627-OT-18 | ПЦФ | 17 | |||
139 | BR05236680-OT-18 | ПЦФ | 17 | |||
140 | BR05236699-OT-18 | ПЦФ | 17 | |||
141 | BR06349590-OT-18 | ПЦФ | 17 | |||
142 | BR06249373-OT-18 | ПЦФ | 16.99 | |||
143 | BR06249243-OT-18 | ПЦФ | 16.67 | |||
144 | BR05236263-OT-18 | ПЦФ | 16.67 | |||
145 | BR06349506-OT-18 | ПЦФ | 16.34 | |||
146 | BR05236304-OT-18 | ПЦФ | 16.33 | |||
147 | BR05236689-OT-18 | ПЦФ | 16.33 | |||
148 | BR06249252-OT-18 | ПЦФ | 16 | |||
149 | BR06349586-OT-18 | ПЦФ | 15.33 | |||
150 | BR06349534-OT-18 | ПЦФ | 15 | |||
151 | BR05236495-OT-18 | ПЦФ | 15 | |||
152 | BR05236674-OT-18 | ПЦФ | 15 | |||
153 | BR06249365-OT-18 | ПЦФ | 13.33 | |||
154 | BR05236693-OT-18 | ПЦФ | 12 | |||
155 | BR05236539-OT-18 | ПЦФ | 11 | |||
Total quantity 155 Notes |