Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
401 | BR05236455 | ПЦФ | 11.67 | |||
402 | BR05236837 | ПЦФ | 11 | |||
403 | BR05236464 | ПЦФ | 10.33 | |||
404 | BR05236859 | ПЦФ | 9.67 | |||
405 | BR05236786 | ПЦФ | 8 | |||
Total quantity 405 Notes |
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
401 | BR05236455 | ПЦФ | 11.67 | |||
402 | BR05236837 | ПЦФ | 11 | |||
403 | BR05236464 | ПЦФ | 10.33 | |||
404 | BR05236859 | ПЦФ | 9.67 | |||
405 | BR05236786 | ПЦФ | 8 | |||
Total quantity 405 Notes |