Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
301 | BR05236751 | ПЦФ | 21 | |||
302 | BR05236763 | ПЦФ | 21 | |||
303 | BR05236885 | ПЦФ | 21 | |||
304 | BR05234730 | ПЦФ | 20.67 | |||
305 | BR05236348 | ПЦФ | 20.67 | |||
306 | BR05236693 | ПЦФ | 20.67 | |||
307 | BR05236746 | ПЦФ | 20.67 | |||
308 | BR05236761 | ПЦФ | 20.67 | |||
309 | BR05236815 | ПЦФ | 20.67 | |||
310 | BR05236823 | ПЦФ | 20.67 | |||
311 | BR05236470 | ПЦФ | 20.33 | |||
312 | BR05236480 | ПЦФ | 20.33 | |||
313 | BR05236498 | ПЦФ | 20.33 | |||
314 | BR05236515 | ПЦФ | 20.33 | |||
315 | BR05236565 | ПЦФ | 20.33 | |||
316 | BR05236772 | ПЦФ | 20.33 | |||
317 | BR05236296 | ПЦФ | 20 | |||
318 | BR05236340 | ПЦФ | 20 | |||
319 | BR05236422 | ПЦФ | 20 | |||
320 | BR05236481 | ПЦФ | 20 | |||
321 | BR05236493 | ПЦФ | 20 | |||
322 | BR05236563 | ПЦФ | 20 | |||
323 | BR05236624 | ПЦФ | 20 | |||
324 | BR05236652 | ПЦФ | 20 | |||
325 | BR05236812 | ПЦФ | 20 | |||
326 | BR05236645 | ПЦФ | 19.67 | |||
327 | BR05236699 | ПЦФ | 19.67 | |||
328 | BR05236715 | ПЦФ | 19.67 | |||
329 | BR05236770 | ПЦФ | 19.67 | |||
330 | BR05236820 | ПЦФ | 19.67 | |||
331 | BR05236198 | ПЦФ | 19.33 | |||
332 | BR05236242 | ПЦФ | 19.33 | |||
333 | BR05236269 | ПЦФ | 19.33 | |||
334 | BR05236791 | ПЦФ | 19.33 | |||
335 | BR05236796 | ПЦФ | 19.33 | |||
336 | BR05236860 | ПЦФ | 19.33 | |||
337 | BR05236876 | ПЦФ | 19.33 | |||
338 | BR05236528 | ПЦФ | 19 | |||
339 | BR05236556 | ПЦФ | 19 | |||
340 | BR05236608 | ПЦФ | 19 | |||
341 | BR05236714 | ПЦФ | 19 | |||
342 | BR05236729 | ПЦФ | 19 | |||
343 | BR05236826 | ПЦФ | 19 | |||
344 | BR05236851 | ПЦФ | 19 | |||
345 | BR05236303 | ПЦФ | 18.67 | |||
346 | BR05236433 | ПЦФ | 18.67 | |||
347 | BR05236445 | ПЦФ | 18.67 | |||
348 | BR05236561 | ПЦФ | 18.67 | |||
349 | BR05236564 | ПЦФ | 18.67 | |||
350 | BR05236579 | ПЦФ | 18.67 | |||
351 | BR05236631 | ПЦФ | 18.67 | |||
352 | BR05236248 | ПЦФ | 18.33 | |||
353 | BR05236393 | ПЦФ | 18.33 | |||
354 | BR05236462 | ПЦФ | 18.33 | |||
355 | BR05236540 | ПЦФ | 18.33 | |||
356 | BR05236741 | ПЦФ | 18.33 | |||
357 | BR05236769 | ПЦФ | 18.33 | |||
358 | BR05236784 | ПЦФ | 18.33 | |||
359 | BR05236848 | ПЦФ | 18.33 | |||
360 | BR05236874 | ПЦФ | 18.33 | |||
361 | BR05236316 | ПЦФ | 18 | |||
362 | BR05236547 | ПЦФ | 18 | |||
363 | BR05236609 | ПЦФ | 18 | |||
364 | BR05236839 | ПЦФ | 18 | |||
365 | BR05236289 | ПЦФ | 17.67 | |||
366 | BR05236479 | ПЦФ | 17.67 | |||
367 | BR05236756 | ПЦФ | 17.67 | |||
368 | BR05236509 | ПЦФ | 17.33 | |||
369 | BR05236531 | ПЦФ | 17.33 | |||
370 | BR05236735 | ПЦФ | 17.33 | |||
371 | BR05236371 | ПЦФ | 17 | |||
372 | BR05236526 | ПЦФ | 17 | |||
373 | BR05236752 | ПЦФ | 17 | |||
374 | BR05236816 | ПЦФ | 17 | |||
375 | BR05236485 | ПЦФ | 16.67 | |||
376 | BR05236790 | ПЦФ | 16.33 | |||
377 | BR05236357 | ПЦФ | 16 | |||
378 | BR05236428 | ПЦФ | 16 | |||
379 | BR05236344 | ПЦФ | 15.67 | |||
380 | BR05236324 | ПЦФ | 15.33 | |||
381 | BR05236416 | ПЦФ | 15.33 | |||
382 | BR05236857 | ПЦФ | 15.33 | |||
383 | BR05236443 | ПЦФ | 15 | |||
384 | BR05236710 | ПЦФ | 15 | |||
385 | BR05236830 | ПЦФ | 15 | |||
386 | BR05236840 | ПЦФ | 15 | |||
387 | BR05236452 | ПЦФ | 14.67 | |||
388 | BR05236548 | ПЦФ | 14.33 | |||
389 | BR05236707 | ПЦФ | 14.33 | |||
390 | BR05236717 | ПЦФ | 14.33 | |||
391 | BR05236793 | ПЦФ | 14.33 | |||
392 | BR05236343 | ПЦФ | 14 | |||
393 | BR05236683 | ПЦФ | 14 | |||
394 | BR05236779 | ПЦФ | 14 | |||
395 | BR05236333 | ПЦФ | 13.67 | |||
396 | BR05236456 | ПЦФ | 13.67 | |||
397 | BR05236872 | ПЦФ | 13.67 | |||
398 | BR05236338 | ПЦФ | 13.33 | |||
399 | BR05236618 | ПЦФ | 13 | |||
400 | BR05236822 | ПЦФ | 12 | |||
Total quantity 405 Notes |