Result of the SSTE objects
# | IRN | Object type | 1st stage | 2nd stage | Total score | |
201 | BR05236777 | ПЦФ | 24.67 | |||
202 | BR05233623 | ПЦФ | 24.33 | |||
203 | BR05234377 | ПЦФ | 24.33 | |||
204 | BR05236075 | ПЦФ | 24.33 | |||
205 | BR05236355 | ПЦФ | 24.33 | |||
206 | BR05236432 | ПЦФ | 24.33 | |||
207 | BR05236444 | ПЦФ | 24.33 | |||
208 | BR05236463 | ПЦФ | 24.33 | |||
209 | BR05236491 | ПЦФ | 24.33 | |||
210 | BR05236653 | ПЦФ | 24.33 | |||
211 | BR05236670 | ПЦФ | 24.33 | |||
212 | BR05236704 | ПЦФ | 24.33 | |||
213 | BR05236806 | ПЦФ | 24.33 | |||
214 | BR05236388 | ПЦФ | 24 | |||
215 | BR05236441 | ПЦФ | 24 | |||
216 | BR05236573 | ПЦФ | 24 | |||
217 | BR05236574 | ПЦФ | 24 | |||
218 | BR05236675 | ПЦФ | 24 | |||
219 | BR05236677 | ПЦФ | 24 | |||
220 | BR05236706 | ПЦФ | 24 | |||
221 | BR05236738 | ПЦФ | 24 | |||
222 | BR05236808 | ПЦФ | 24 | |||
223 | BR05236082 | ПЦФ | 23.67 | |||
224 | BR05236319 | ПЦФ | 23.67 | |||
225 | BR05236448 | ПЦФ | 23.67 | |||
226 | BR05236482 | ПЦФ | 23.67 | |||
227 | BR05236506 | ПЦФ | 23.67 | |||
228 | BR05236530 | ПЦФ | 23.67 | |||
229 | BR05236610 | ПЦФ | 23.67 | |||
230 | BR05236617 | ПЦФ | 23.67 | |||
231 | BR05236627 | ПЦФ | 23.67 | |||
232 | BR05236696 | ПЦФ | 23.67 | |||
233 | BR05236712 | ПЦФ | 23.67 | |||
234 | BR05236855 | ПЦФ | 23.67 | |||
235 | BR05236868 | ПЦФ | 23.67 | |||
236 | BR05235096 | ПЦФ | 23.33 | |||
237 | BR05236342 | ПЦФ | 23.33 | |||
238 | BR05236345 | ПЦФ | 23.33 | |||
239 | BR05236431 | ПЦФ | 23.33 | |||
240 | BR05236520 | ПЦФ | 23.33 | |||
241 | BR05236552 | ПЦФ | 23.33 | |||
242 | BR05236678 | ПЦФ | 23.33 | |||
243 | BR05236711 | ПЦФ | 23.33 | |||
244 | BR05236244 | ПЦФ | 23 | |||
245 | BR05236356 | ПЦФ | 23 | |||
246 | BR05236380 | ПЦФ | 23 | |||
247 | BR05236508 | ПЦФ | 23 | |||
248 | BR05236562 | ПЦФ | 23 | |||
249 | BR05236599 | ПЦФ | 23 | |||
250 | BR05236679 | ПЦФ | 23 | |||
251 | BR05236688 | ПЦФ | 23 | |||
252 | BR05236750 | ПЦФ | 23 | |||
253 | BR05236774 | ПЦФ | 23 | |||
254 | BR05236827 | ПЦФ | 23 | |||
255 | BR05236835 | ПЦФ | 23 | |||
256 | BR05236849 | ПЦФ | 23 | |||
257 | BR05236277 | ПЦФ | 22.67 | |||
258 | BR05236329 | ПЦФ | 22.67 | |||
259 | BR05236370 | ПЦФ | 22.67 | |||
260 | BR05236435 | ПЦФ | 22.67 | |||
261 | BR05236550 | ПЦФ | 22.67 | |||
262 | BR05236847 | ПЦФ | 22.67 | |||
263 | BR05236366 | ПЦФ | 22.33 | |||
264 | BR05236476 | ПЦФ | 22.33 | |||
265 | BR05236532 | ПЦФ | 22.33 | |||
266 | BR05236560 | ПЦФ | 22.33 | |||
267 | BR05236572 | ПЦФ | 22.33 | |||
268 | BR05236584 | ПЦФ | 22.33 | |||
269 | BR05236659 | ПЦФ | 22.33 | |||
270 | BR05236680 | ПЦФ | 22.33 | |||
271 | BR05236742 | ПЦФ | 22.33 | |||
272 | BR05236801 | ПЦФ | 22.33 | |||
273 | BR05236802 | ПЦФ | 22.33 | |||
274 | BR05234882 | ПЦФ | 22 | |||
275 | BR05236734 | ПЦФ | 22 | |||
276 | BR05236754 | ПЦФ | 22 | |||
277 | BR05236810 | ПЦФ | 22 | |||
278 | BR05236818 | ПЦФ | 22 | |||
279 | BR05236330 | ПЦФ | 21.67 | |||
280 | BR05236419 | ПЦФ | 21.67 | |||
281 | BR05236429 | ПЦФ | 21.67 | |||
282 | BR05236488 | ПЦФ | 21.67 | |||
283 | BR05236658 | ПЦФ | 21.67 | |||
284 | BR05236692 | ПЦФ | 21.67 | |||
285 | BR05236695 | ПЦФ | 21.67 | |||
286 | BR05236824 | ПЦФ | 21.67 | |||
287 | BR05236240 | ПЦФ | 21.33 | |||
288 | BR05236335 | ПЦФ | 21.33 | |||
289 | BR05236376 | ПЦФ | 21.33 | |||
290 | BR05236465 | ПЦФ | 21.33 | |||
291 | BR05236517 | ПЦФ | 21.33 | |||
292 | BR05236537 | ПЦФ | 21.33 | |||
293 | BR05236580 | ПЦФ | 21.33 | |||
294 | BR05236597 | ПЦФ | 21.33 | |||
295 | BR05236603 | ПЦФ | 21.33 | |||
296 | BR05236638 | ПЦФ | 21.33 | |||
297 | BR05236314 | ПЦФ | 21 | |||
298 | BR05236601 | ПЦФ | 21 | |||
299 | BR05236629 | ПЦФ | 21 | |||
300 | BR05236657 | ПЦФ | 21 | |||
Total quantity 405 Notes |